| Rank | Name | Club | Pts | BH. |
| 1 | Jayashree PK | SLM | 7½ | 46½ |
| 2 | Mohana Priya J | KAN | 7 | 48½ |
| 3 | Michelle Catherina P | CHE | 7 | 48 |
| 4 | Hema Priya N | CHE | 6½ | 46 |
| 5 | Jennitha Anto K | TRY | 6 | 45 |
| 6 | Nivedhitha J G | CHE | 6 | 43 |
| 7 | Trishla D | CHE | 6 | 39 |
| 8 | Bhuvaneshwari R | TRY | 5½ | 46½ |
| 9 | Ashwini, U | CHE | 5½ | 46½ |
| 10 | Varshini V | TVLR | 5½ | 44 |
| 11 | Shvetha V | KAN | 5½ | 43 |
| 12 | Nanduja R | VNR | 5½ | 40½ |
| 13 | Manjula R | CHE | 5½ | 36 |
| 14 | Prakruthi A | CHE | 5 | 44 |
| 15 | Sushmitha G | jawahar | 5 | 43½ |
| 16 | Vaishali R | TVLR | 5 | 43½ |
| 17 | Janu V | TVLR | 5 | 41½ |
| 18 | Divya Lakshmi R | CHE | 5 | 39 |
| 19 | Saranya Y | TVLR | 5 | 35 |
| 20 | Sandya M | CHE | 4½ | 43 |
| 21 | Roshini P | KAN | 4½ | 39 |
| 22 | Aishwarya R | KAN | 4½ | 38 |
| 23 | Saughanthika As | CHE | 4½ | 37½ |
| 24 | Sonaa R | VNR | 4½ | 34 |
| 25 | Ananya G Sandhilya | 8B8 | 4½ | 33½ |
| 26 | Rakshithasree S P | KAN | 4½ | 32 |
| 27 | Keerthana Nagarajan | CHE | 4 | 38 |
| 28 | Sakthi Abirami N | CHE | 4 | 37 |
| 29 | Thegesvi Jg | CHE | 4 | 35½ |
| 30 | Kharunya Cs | CHE | 4 | 34½ |
| 31 | Manasa S | CHE | 4 | 33 |
| 32 | Krithigga K | T.NAG | 3½ | 39 |
| 33 | Poonkuzhali A | VNR | 3½ | 37½ |
| 34 | Mohana Priya S | TVLR | 3½ | 32 |
| 35 | Anitha Helan A | MDU | 3½ | 30 |
| 36 | Thamaraiselvi P | CHE | 3 | 35 |
| 37 | Brindha Sree C | TVLR | 3 | 30 |
| 38 | Monika S | TVLR | 3 | 28½ |
| 39 | Valliammai Pl | MDU | 3 | 24½ |
| 40 | Taanya Ss | TKSS | 2½ | 29 |
| 41 | Narmatha R | MDU | 2 | 29½ |
| 42 | Saratha M | MDU | 1 | 24 |
| 43 | Shruthi | TVLR | 0 | 32 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com