| Rank | Name | Club | Pts | BH. |
| 1 | G Akash | CHE | 8 | 49½ |
| 2 | Nishvin J | KKI | 7½ | 47½ |
| 3 | Ganesh Babu S | MDU | 7 | 47½ |
| 4 | Krishna Prasad K C | SLM | 7 | 45 |
| 5 | Uma Maheswaran P | MDU | 6½ | 50½ |
| 6 | Jaswant G | CHE | 6½ | 44½ |
| 7 | Harini.S. | KAN | 6½ | 42 |
| 8 | Jitendria Vels | CHE | 6½ | 41½ |
| 9 | Sai Prahlad K | KAN | 6 | 46½ |
| 10 | Chaithanyaa K G | TVLR | 6 | 45 |
| 11 | Visakh Nr | CHE | 6 | 44 |
| 12 | Kumaran B | CHE | 6 | 43½ |
| 13 | Krishnakumar P | ERO | 6 | 43 |
| 14 | Venkat Sundaram | KAN | 6 | 42½ |
| 15 | Ganesh P | CHE | 6 | 41½ |
| 16 | Vignesh Nr | CHE | 5½ | 46½ |
| 17 | Muthu Alagappan M | TVLR | 5½ | 46 |
| 18 | Vinothkumar T | KKI | 5½ | 45 |
| 19 | Gowtham K K | ERO | 5½ | 43 |
| 20 | Arun J | CHE | 5½ | 43 |
| 21 | Hariharan S Pillai | VEL | 5½ | 40½ |
| 22 | Daniel Raja N | CHE | 5½ | 38½ |
| 23 | Aniruddh Aiyengar | CHE | 5½ | 38 |
| 24 | Bhuvan R | jawahar | 5½ | 34½ |
| 25 | Yogit S | CHE | 5 | 46 |
| 26 | Srinath V | CHE | 5 | 43½ |
| 27 | Ram Aravind L N | TRY | 5 | 43 |
| 28 | Mohamed Ibrahim U | ERO | 5 | 42½ |
| 29 | Ragunanthan S | TRY | 5 | 40½ |
| 30 | Charles J | CBE | 5 | 40 |
| 31 | Muzammil Ahmed K M | VEL | 5 | 39 |
| 32 | Vishal G | TVLR | 5 | 38½ |
| 33 | Hari Prasanth R | TVLR | 5 | 38½ |
| 34 | Arvind M | 8B8 | 5 | 38 |
| 35 | Varun A | CHE | 5 | 35 |
| 36 | Dileep Kumar R | T.NAG | 5 | 35 |
| 37 | Naren Swaminathan P | CHE | 4½ | 48 |
| 38 | Chopon Babu R K | TVLR | 4½ | 44½ |
| 39 | Anirudh Kannan V P | CHE | 4½ | 42 |
| 40 | Harikrishnan A Ra | TVLR | 4½ | 42 |
| 41 | K Dhinesh Babu | ERO | 4½ | 41½ |
| 42 | Aadhityaa M | MMCA | 4½ | 40½ |
| 43 | Adithya S | Jawahar | 4½ | 39½ |
| 44 | Jerome Jorge Ebenezer G | CHE | 4½ | 38½ |
| 45 | Nived S Bharadwaj | CHE | 4½ | 38½ |
| 46 | Abishek I | KAN | 4½ | 36 |
| 47 | Sudhamahari Dinker | MCA | 4½ | 34½ |
| 48 | Niranjan R | TVLR | 4½ | 33 |
| 49 | Pradheep Kumar D | CHE | 4½ | 32 |
| 50 | Arunachalam M | NGM | 4½ | 31 |
| 51 | Haneefa K | TPR | 4 | 37½ |
| 52 | Darshan C | TVLR | 4 | 36 |
| 53 | Aditya M | MMCA | 4 | 34½ |
| 54 | Mohuna Kumar A K | KAN | 4 | 34 |
| 55 | Madhan Babu M | KAN | 4 | 33½ |
| 56 | Hemanth Raam | Jawahar | 4 | 33½ |
| 57 | Aswin Raam | TVLR | 4 | 33½ |
| 58 | Pawan Kumar N | KAN | 4 | 32½ |
| 59 | Kaavya.S.S. | TKSS | 4 | 32½ |
| 60 | Bhargav P | CHE | 4 | 32 |
| 61 | Raj Kumar R | VPM | 3½ | 40½ |
| 62 | Aadityan N | CHE | 3½ | 40 |
| 63 | Yogeshwar B | CHE | 3½ | 34½ |
| 64 | Vishnu Hari Krishna | CBE | 3½ | 33½ |
| 65 | Subash A Raghupathy | CHE | 3½ | 32½ |
| 66 | Alex Fernadus | VEL | 3 | 36½ |
| 67 | Tarun V Kanth | CHE | 3 | 32½ |
| 68 | Vinodh A | CBE | 3 | 32½ |
| Vishnu Bharani S | NIL | 3 | 32½ | |
| 70 | Venkkatachalam B | CHE | 3 | 31½ |
| 71 | Thanuj R | CHE | 3 | 29 |
| 72 | Balaji S | CHE | 3 | 28½ |
| 73 | Siva Mahadevan | CHE | 3 | 26 |
| 74 | Harish Babu K S | Jawahar | 3 | 26 |
| 75 | Varun M | KAN | 3 | 25½ |
| 76 | Shanmuganathan S | KAN | 2½ | 29 |
| 77 | Israel TT | CHE | 2 | 30½ |
| 78 | Raguraman S | TVM | 2 | 28½ |
| 79 | Hari Shankar P | CHE | 2 | 26½ |
| 80 | Manmeet Singh Jolly | CHE | 1 | 30½ |
| 81 | Kanish T | DPI | 1 | 26½ |
| 82 | Surjeet D V | KAN | 0 | 36 |
| Barath L | TVLR | 0 | 36 | |
| Shyam Sundar T | TNJ | 0 | 36 | |
| Laxman S T | CHE | 0 | 36 | |
| Adithya Sriram R | 0 | 36 | ||
| Naveen Kumar T | CBE | 0 | 36 | |
| Vinoth | TNJ | 0 | 36 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com