PONJESLY COLLEGE OF ENGINEERING 24TH SUBJUNIOR (U15) GIRLS

STATE CHESS CHAMPION

Final Ranking

Rank SNo. Name Rtg FED Club Pts BH.
1 2 Akshaya N 1796 IND CBE 9 73
2 5 Aarudhra Ganesh 1677 IND CBE 71½
3 1 Michelle Catherina P 1922 IND CHE 8 73½
4 8 Varshini V 1572 IND BLOOM 8 70
5 4 Priyadharshni 1726 IND KGI 72½
6 16 Varshcine K 1461 IND MDU 7 70½
7 6 Sushmitha G 1630 IND CHE 7 70½
8 7 Aarthi G 1617 IND BCA 7 67½
9 10 Vaisalie K 1554 IND MDU 7 63½
10 26 Casmier Leeth A 0 IND KKI 70
11 3 Janu V 1781 IND TLR 66
12 14 Sandya M 1499 IND CHE 64½
13 25 C R Varsha 0 IND KAN 64½
14 13 Kavitha P L 1501 IND SLM 62
15 24 Bharkavi S 0 IND KKI 60½
16 19 Aasha C R 0 IND KAN 6 64½
17 11 Bala Bagavthi R 1523 IND TNV 6 63½
18 9 Saroja K 1562 IND CHE 6 62½
19 12 Srinidhi Sridharan 1516 IND TRR 6 61
20 15 Pritika D 1469 IND CBE 6 60
21 27 Dhivyashree J 0 IND KGI 6 58
22 23 Bavitra S 0 IND KKI 6 55½
23 18 Sonaa R 1289 IND VNR 61
24 17 Indhuja S D R 1384 IND VNR 60½
25 44 Sulthana A P M 0 IND KKI 54
26 41 Shruthileka K R 0 IND CBE 47
27 30 Hemalakshmi V 0 IND MDU 5 60
28 37 Reshma C R 0 IND KAN 5 55
29 46 Vasanthaa Lakshmi M 0 IND VNR 5 53½
30 45 Varsha M 0 IND KKI 5 53
31 28 Gopika Priya A S 0 IND KKI 5 52½
32 43 Sneha M 0 IND KKI 5 50½
33 38 Santhakumari R S 0 IND KKI 5 50
34 33 Lakshmi V D 0 IND KKI 5 46
35 40 Shanmathi K 0 IND CBE 5 45
36 22 Annie Gladys A 0 IND KKI 56
37 35 Priyadarshini B 0 IND MMCA 47
38 32 Kowshika S 0 IND TNJ 4 53
39 21 Aishwarya B 0 IND TUT 4 51
40 29 Hari Priya S 0 IND VNR 4 50½
41 36 Radhasri D 0 IND KAN 4 44
42 39 Senthamizh Yazhini S 0 IND VEL 4 44
43 34 Naedhally S 0 IND KKI 3 42
44 31 Jasmin Fathima 0 IND KKI 2 43½
45 20 Agadha Arny S 0 IND KKI 1 40½
46 42 Smrithika S 0 IND TNJ 0 43

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com