| Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. |
| 1 | 2 | Shashaank D S | 2160 | IND | CHE | 9 | 76 |
| 2 | 1 | G Akash | 2188 | IND | CHE | 9 | 75½ |
| 3 | 5 | Nishvin J | 2057 | IND | KKI | 9 | 75½ |
| 4 | 3 | Srikanth Ajay | 2124 | IND | CHE | 8½ | 75 |
| 5 | 8 | Ganesh R | 1959 | IND | CBE | 8 | 74 |
| 6 | 17 | Shyam Sundar R | 1702 | IND | CHE | 7½ | 65½ |
| 7 | 7 | Mugil Jayavel | 1981 | IND | CHE | 7 | 76½ |
| 8 | 4 | Manigandan S S | 2057 | IND | MDU | 7 | 74 |
| 9 | 10 | Eshwanth Dev Kumar J | 1924 | IND | KKI | 7 | 72½ |
| 10 | 6 | G Yogesh | 1999 | IND | MDU | 7 | 70 |
| 11 | 14 | Sai Kiran S | 1797 | IND | CHE | 7 | 68 |
| 12 | 13 | Aadityan N | 1812 | IND | CHE | 7 | 67½ |
| 13 | 16 | Subramanian R M | 1757 | IND | MDU | 7 | 67½ |
| 14 | 18 | Gautham V | 1688 | IND | MDU | 7 | 66 |
| 15 | 12 | Sakthivel Pandian V S | 1903 | IND | VNR | 7 | 66 |
| 16 | 19 | Gokulakrishnan M | 1662 | IND | ERO | 7 | 65½ |
| 17 | 11 | Barath L | 1916 | IND | BCA | 7 | 63½ |
| 18 | 9 | Chaithanyaa K G | 1941 | IND | TLR | 7 | 63 |
| 19 | 41 | Akil A S J | 0 | IND | MDU | 7 | 61½ |
| 20 | 47 | Deepenthiranath K | 0 | IND | SLM | 7 | 57 |
| 21 | 25 | Praveen Kumar S | 1611 | IND | ERO | 6½ | 65 |
| 22 | 29 | Sudhamahari Dinker | 1516 | IND | KAN | 6½ | 62½ |
| 23 | 53 | Haarish Raghavendra S | 0 | IND | ERO | 6½ | 60 |
| 24 | 22 | Singaram P L | 1643 | IND | SLM | 6 | 65½ |
| 25 | 82 | Subramaniyen R S | 0 | IND | TNY | 6 | 65 |
| 26 | 30 | Karthikeyan K | 1513 | IND | KKI | 6 | 63 |
| 27 | 26 | Sabari Giri Vashans | 1606 | IND | CHE | 6 | 62 |
| 28 | 20 | Sathya Giri V | 1648 | IND | KKI | 6 | 62 |
| 29 | 21 | Kishore V | 1643 | IND | CHE | 6 | 62 |
| 30 | 31 | Muthukumar C P | 1497 | IND | KKI | 6 | 60½ |
| 31 | 38 | Muthu Hareeswaran S | 1261 | IND | ERO | 6 | 60 |
| 32 | 28 | Abishek I | 1538 | IND | KAN | 6 | 59½ |
| 33 | 35 | Kuralamuthan T | 1423 | IND | TNV | 6 | 59 |
| 34 | 73 | Ramasubramanian V | 0 | IND | TNV | 6 | 58½ |
| 35 | 24 | Ajay Krishna S | 1612 | IND | TNV | 6 | 58½ |
| 36 | 39 | Adhithya R | 0 | IND | MMCA | 6 | 58 |
| 37 | 23 | Infant Nisanth A | 1620 | IND | VNR | 6 | 56½ |
| 38 | 75 | Sanathanan N R S | 0 | IND | MMCA | 6 | 54 |
| 39 | 49 | Dhanick C Williams | 0 | IND | KKI | 6 | 54 |
| 40 | 36 | Nirupan R | 1336 | IND | VNR | 6 | 54 |
| 41 | 33 | Rathish T J | 1453 | IND | VNR | 5½ | 62½ |
| 42 | 80 | Sivaraam C R | 0 | IND | KKI | 5½ | 57½ |
| 43 | 64 | Manoj Prabahkar M | 0 | IND | MDU | 5½ | 56 |
| 44 | 37 | Santhosh Venkateshwaran S | 1308 | IND | KAN | 5½ | 55 |
| 45 | 79 | Siva R | 0 | IND | KKI | 5½ | 53½ |
| 46 | 83 | Swaminathan M | 0 | IND | CCA | 5½ | 50½ |
| 47 | 27 | Eashwar M | 1569 | IND | CBE | 5 | 60½ |
| 48 | 32 | Palaniappan P | 1466 | IND | ERO | 5 | 59 |
| 49 | 15 | Neeraj Kumar M | 1763 | IND | DDL | 5 | 58½ |
| 50 | 78 | Sidharth P Jayan | 0 | IND | KKI | 5 | 58 |
| 51 | 66 | Mohamed Gulam Raseen | 0 | IND | KKI | 5 | 57½ |
| 52 | 76 | Sarath Kumar D | 0 | IND | TNV | 5 | 55½ |
| 53 | 71 | Rajeshkumar S | 0 | IND | KAN | 5 | 54½ |
| 54 | 42 | Athish S | 0 | IND | KKI | 5 | 54 |
| 55 | 55 | Hemachandar R | 0 | IND | Kan | 5 | 53½ |
| 56 | 85 | Viswanath R | 0 | IND | SLM | 5 | 53 |
| 57 | 61 | Karthikeyan G | 0 | IND | KAR | 5 | 50½ |
| 58 | 54 | Hari Haran G | 0 | IND | SLM | 5 | 50 |
| 59 | 40 | Adhitya R M | 0 | IND | CCA | 4½ | 56 |
| 60 | 57 | Kamsky K J | 0 | IND | KKI | 4½ | 55 |
| 61 | 84 | Vignesh R | 0 | IND | KKI | 4½ | 54 |
| 62 | 48 | Desabandhu R S | 0 | IND | KKI | 4½ | 53 |
| 63 | 34 | Praveen Kumar B | 1451 | IND | DDL | 4½ | 52½ |
| 64 | 58 | Karthick Raja M | 0 | IND | TNV | 4½ | 51½ |
| 65 | 77 | Shyam Prasad S | 0 | IND | KKI | 4½ | 50½ |
| 66 | 51 | Dilan Paul Roy | 0 | IND | KKI | 4½ | 49½ |
| 67 | 52 | Guhan Ramshankar R | 0 | IND | KKI | 4½ | 48 |
| 68 | 63 | Kingston K J | 0 | IND | KKI | 4½ | 46 |
| 69 | 44 | Bhuvaneash J J | 0 | IND | KKI | 4 | 55½ |
| 70 | 65 | Melwyn S | 0 | IND | KKI | 4 | 44½ |
| 71 | 67 | Moovendhan A B | 0 | IND | VEL | 4 | 43 |
| 72 | 43 | Bhagavathi Shanker K | 0 | IND | KKI | 4 | 43 |
| 73 | 69 | Ragul K R | 0 | IND | KAR | 3½ | 49½ |
| 74 | 72 | Ramachandran K | 0 | IND | KKI | 3½ | 48 |
| 75 | 60 | Karthik Kishore | 0 | IND | KKI | 3½ | 47½ |
| 76 | 74 | Sajin Jebastin S | 0 | IND | KKI | 3½ | 47 |
| 77 | 59 | Karthigesh R | 0 | IND | KKI | 3 | 46 |
| 78 | 68 | Pon Shivram N L | 0 | IND | KKI | 3 | 45½ |
| 79 | 45 | Charan N | 0 | IND | KKI | 2½ | 47 |
| 80 | 46 | Cintho Athin Roshan | 0 | IND | KKI | 1 | 52½ |
| 81 | 70 | Rahul P A | 0 | IND | KKI | 1 | 46 |
| 82 | 50 | DharaniKumar R A | 0 | IND | NAG | 0 | 56½ |
| 56 | Kamalanathan | 0 | IND | NAG | 0 | 56½ | |
| 62 | Khazeber R | 0 | IND | NAG | 0 | 56½ | |
| 85 | 81 | Sri Krishna N K | 0 | IND | NAG | 0 | 55 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com