| Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. | |
| 1 | 2 | WFM | Saranya J | 2123 | IND | TVLR | 10 | 79 |
| 2 | 4 | Mohana Priya J | 2004 | IND | KAN | 9 | 81½ | |
| 3 | 5 | A Akshaya | 1980 | IND | TVLR | 8 | 79 | |
| 4 | 6 | Michelle Catherina P | 1922 | IND | CHE | 8 | 78½ | |
| 5 | 10 | Ashwini U | 1819 | IND | CHE | 8 | 77 | |
| 6 | 13 | Hema Priya N | 1785 | IND | CHE | 7½ | 79 | |
| 7 | 3 | Nandhidhaa Pv | 2025 | IND | NAM | 7 | 78½ | |
| 8 | 12 | Nivedhitha J G | 1794 | IND | CHE | 7 | 70 | |
| 9 | 7 | WFM | Monnisha Gk | 1829 | IND | CHE | 7 | 69½ |
| 10 | 11 | Akshaya N | 1796 | IND | CBE | 6½ | 75½ | |
| 11 | 15 | Poojakanth M | 1779 | IND | NLC | 6½ | 74 | |
| 12 | 8 | WFM | Mahalakshmi M | 1826 | IND | CHE | 6½ | 71½ |
| 13 | 9 | Bala Kannamma P | 1824 | IND | CHE | 6½ | 69½ | |
| 14 | 32 | Vaishali R | 1543 | IND | TVLR | 6½ | 68 | |
| 15 | 24 | Shvetha V | 1603 | IND | KAN | 6½ | 66½ | |
| 16 | 16 | Srinidhi S | 1771 | IND | CHE | 6½ | 66½ | |
| 17 | 30 | Varshini V | 1571 | IND | TVLR | 6½ | 63 | |
| 18 | 36 | Poonkuzhali A | 1513 | IND | VRD | 6½ | 63 | |
| 19 | 19 | Bhuvaneshwari R | 1682 | IND | TRY | 6½ | 61½ | |
| 20 | 17 | Nanduja R | 1727 | IND | VRD | 6 | 72½ | |
| 21 | 27 | Divya Lakshmi R | 1579 | IND | CHE | 6 | 64½ | |
| 22 | 39 | Sandya M | 1499 | IND | CG | 6 | 63 | |
| 23 | 18 | Trishla D | 1683 | IND | CHE | 6 | 62½ | |
| 24 | 14 | Janu V | 1781 | IND | TVLR | 6 | 62 | |
| 25 | 38 | Keerthana N | 1500 | IND | CHE | 5½ | 65½ | |
| 26 | 21 | Soundarya R S | 1634 | IND | KAR | 5½ | 63 | |
| 27 | 33 | Saughanthika As | 1539 | IND | SCA | 5½ | 61½ | |
| 28 | 45 | Sindhu M | 1414 | IND | SLM | 5½ | 61½ | |
| 29 | 34 | Krithigga K | 1537 | IND | TNGR | 5½ | 61½ | |
| 30 | 64 | C R Varsha | 0 | IND | MMCA | 5½ | 61 | |
| 31 | 28 | Sakthi Abirami N | 1577 | IND | CHE | 5½ | 61 | |
| 32 | 20 | Dharani Sree R | 1682 | IND | CHE | 5½ | 60½ | |
| 33 | 43 | Aishwarya R | 1443 | IND | KAN | 5½ | 60 | |
| 34 | 31 | Saroja K | 1562 | IND | CHE | 5½ | 58 | |
| 35 | 41 | Sunyuktha C M N | 1472 | IND | KAN | 5½ | 57½ | |
| 36 | 44 | Prakruthi A | 1416 | IND | 8BY8 | 5½ | 53½ | |
| 37 | 1 | WFM | Bharathi R | 2143 | IND | CHE | 5 | 72 |
| 38 | 25 | Sowjhanya S | 1595 | IND | CHE | 5 | 59½ | |
| 39 | 40 | Prathipa L | 1478 | IND | BLOOM | 5 | 58 | |
| 40 | 53 | Ananya G Sandhilya | 0 | IND | CHE | 5 | 56 | |
| 41 | 29 | Karthikeyini R | 1575 | IND | MDU | 5 | 54½ | |
| 42 | 46 | Thegesvi Jg | 1411 | IND | CHE | 5 | 53 | |
| 43 | 60 | Pooja S | 0 | IND | CHE | 5 | 51 | |
| 44 | 26 | Mariyana Emimal N | 1583 | IND | DIN | 4½ | 56½ | |
| 45 | 50 | Meenaashi R | 1259 | IND | KCF | 4½ | 56½ | |
| 46 | 37 | Harivardhini I | 1512 | IND | TVLR | 4½ | 54 | |
| 47 | 49 | Thamaraiselvi P | 1330 | IND | CHE | 4½ | 53½ | |
| 48 | 48 | Priyamvadha Sundar | 1336 | IND | SCA | 4½ | 53 | |
| 49 | 35 | Gowri M | 1527 | IND | VRD | 4½ | 51½ | |
| 50 | 42 | Keerthana Nagarajan | 1445 | IND | CHE | 4½ | 51½ | |
| 51 | 52 | Aasha C R | 0 | IND | KAN | 4½ | 50 | |
| 52 | 51 | Rakshithasree S P | 1246 | IND | MCA | 4½ | 49½ | |
| 53 | 57 | Maya D | 0 | IND | CHE | 4½ | 48 | |
| 54 | 55 | Keertana D M | 0 | IND | SLM | 4 | 49½ | |
| 55 | 47 | Iswerya A D | 1366 | IND | KCF | 4 | 44½ | |
| 56 | 62 | Reshma C R | 0 | IND | KAN | 4 | 44 | |
| 57 | 56 | Kiruthika B | 0 | IND | TVLR | 3½ | 48 | |
| 58 | 63 | Taanya Ss | 0 | IND | TKSS | 3½ | 39 | |
| 59 | 58 | Monika S | 0 | IND | TVLR | 3 | 40 | |
| 60 | 54 | Atshaya G | 0 | IND | VEL | 2½ | 43 | |
| 61 | 23 | Thirtha Kanth M | 1614 | IND | NLC | 1 | 59½ | |
| 62 | 65 | Vishali D | 0 | IND | CHE | 1 | 35½ | |
| 63 | 22 | Sushmitha G | 1629 | IND | 0 | 60½ | ||
| 59 | Pavithra R | 0 | IND | VEL | 0 | 60½ | ||
| 61 | Preetha K Ganesh | 0 | IND | NLC | 0 | 60½ |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com