| Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. | |
| 1 | 10 | Bavankumar | 2077 | IND | BLOOM | 8½ | 79 | |
| 2 | 1 | FM | Rajesh V A V | 2331 | IND | CHE | 8½ | 76½ |
| 3 | 2 | Narayanan K | 2231 | IND | SVG | 8½ | 76 | |
| 4 | 18 | Sekar B | 1977 | IND | TVLR | 8½ | 70 | |
| 5 | 7 | Surendran N | 2103 | IND | TVLR | 8 | 76 | |
| 6 | 5 | Muthu Alagappan M | 2150 | IND | TVLR | 8 | 75½ | |
| 7 | 26 | Raju S | 1906 | IND | CHE | 8 | 62 | |
| 8 | 11 | Harihara Sudan M | 2061 | IND | CHE | 7½ | 75 | |
| 9 | 8 | Akash Pc Iyer | 2087 | IND | CHE | 7½ | 74 | |
| 10 | 16 | Jaswant G | 2014 | IND | CHE | 7½ | 72 | |
| 11 | 13 | Nishvin J | 2057 | IND | KKI | 7½ | 71 | |
| 12 | 22 | Prasannaa S | 1932 | IND | CG | 7½ | 70½ | |
| 13 | 28 | Krishnakumar P | 1864 | IND | ERD | 7½ | 66 | |
| 14 | 3 | Lokesh P | 2187 | IND | CHE | 7 | 79 | |
| 15 | 6 | Lokesh N | 2113 | IND | KRI | 7 | 78½ | |
| 16 | 19 | Ramalingam Karthik | 1966 | IND | SLM | 7 | 72½ | |
| 17 | 12 | Manigandan S S | 2057 | IND | MDU | 7 | 71 | |
| 18 | 9 | Arun J | 2086 | IND | CHE | 7 | 69½ | |
| 19 | 24 | Sai Prahlad K | 1924 | IND | KAN | 7 | 66½ | |
| 20 | 30 | Siddharth S | 1845 | IND | CHE | 7 | 64 | |
| 21 | 38 | Subramanian R M | 1757 | IND | MDU | 7 | 63½ | |
| 22 | 27 | Swaroop M | 1887 | IND | CHE | 7 | 60½ | |
| 23 | 39 | Anshuman K | 1740 | IND | MMCA | 7 | 60½ | |
| 24 | 83 | Niranjan R | 1417 | IND | TVLR | 7 | 59½ | |
| 25 | 20 | Vasantha Ruba Varman | 1965 | IND | CHE | 6½ | 74 | |
| 26 | 15 | Jitendria Vels | 2019 | IND | CHE | 6½ | 71 | |
| 27 | 35 | Mohamed Ibrahim U | 1792 | IND | ERD | 6½ | 68 | |
| 28 | 32 | Vignesh Nr | 1841 | IND | CHE | 6½ | 67½ | |
| 29 | 14 | Karthikeyan S | 2044 | IND | TPR | 6½ | 67½ | |
| 30 | 25 | Ganesh P | 1906 | IND | CHE | 6½ | 67 | |
| 31 | 40 | Rajat Kumar | 1737 | IND | CHE | 6½ | 66½ | |
| 32 | 23 | Vigneshwaran S | 1925 | IND | NAM | 6½ | 65½ | |
| 33 | 31 | Uma Maheswaran P | 1841 | IND | MDU | 6½ | 65 | |
| 34 | 41 | Ram R | 1729 | IND | TNJ | 6½ | 61 | |
| 35 | 44 | Aadhityaa M | 1687 | IND | MMCA | 6 | 72½ | |
| 36 | 37 | Visakh Nr | 1785 | IND | CHE | 6 | 72½ | |
| 37 | 21 | Chaithanyaa K G | 1941 | IND | BLOOM | 6 | 72 | |
| 38 | 47 | Venkatakrishnan R | 1655 | IND | TVLR | 6 | 67½ | |
| 39 | 43 | Shyam Sundar R | 1702 | IND | CHE | 6 | 66½ | |
| 40 | 42 | Daniel Raja N | 1725 | IND | CHE | 6 | 66 | |
| 41 | 34 | Shyam Sundar T | 1794 | IND | TNJ | 6 | 65½ | |
| 42 | 36 | Yogit S | 1787 | IND | CHE | 6 | 64 | |
| 43 | 45 | Ishan Bansal | 1679 | IND | CG | 6 | 62½ | |
| 44 | 71 | Sudhamahari Dinker | 1516 | IND | MCA | 6 | 62 | |
| 45 | 76 | Raja Chokkarvel Y | 1483 | IND | VRD | 6 | 61 | |
| 46 | 122 | Vishwanath Jeyaraman | 0 | IND | CHE | 6 | 58½ | |
| 47 | 67 | Elancheralathan P | 1539 | IND | TVLR | 6 | 57 | |
| 48 | 60 | Vishwanath T | 1596 | IND | MCA | 5½ | 69½ | |
| 49 | 33 | Sharath E | 1815 | IND | CHE | 5½ | 67 | |
| 50 | 53 | Praveen Kumar I | 1645 | IND | CBE | 5½ | 67 | |
| 51 | 62 | Vishal G | 1593 | IND | TVLR | 5½ | 63 | |
| 52 | 48 | Gowtham K K | 1654 | IND | ERD | 5½ | 62½ | |
| 53 | 46 | Harikrishnan A Ra | 1672 | IND | TVLR | 5½ | 62½ | |
| 54 | 57 | Gnana Kumar G | 1628 | IND | CHE | 5½ | 62½ | |
| 55 | 69 | Muthaiah Al | 1534 | IND | TVLR | 5½ | 62 | |
| 56 | 90 | Akil A S J | 0 | IND | MDU | 5½ | 60 | |
| 57 | 68 | Abishek I | 1538 | IND | KAN | 5½ | 59½ | |
| 58 | 70 | Vijaykrishna V | 1517 | IND | SVG | 5½ | 58½ | |
| 59 | 66 | Vinith Kumar I | 1547 | IND | TVLR | 5½ | 58½ | |
| 60 | 59 | Hariraj K | 1606 | IND | VRD | 5½ | 57 | |
| 61 | 84 | Marconi M | 1405 | IND | VRD | 5½ | 56 | |
| 62 | 80 | Vignesh B | 1447 | IND | CG | 5½ | 55½ | |
| 63 | 113 | Suganthan R | 0 | IND | VEL | 5½ | 55 | |
| 64 | 85 | Kaavya S S | 1355 | IND | TKSS | 5½ | 54½ | |
| 65 | 54 | Kishore V | 1643 | IND | CHE | 5½ | 54 | |
| 66 | 77 | Yogeshwar B | 1469 | IND | CHE | 5½ | 53½ | |
| 67 | 79 | Praveen Kumar B | 1451 | IND | DIN | 5½ | 52 | |
| 68 | 72 | Ashwath C S | 1514 | IND | CHE | 5 | 59 | |
| 69 | 58 | Bhaskar V | 1607 | IND | TVLR | 5 | 57½ | |
| 70 | 108 | Raj Kamal P | 0 | IND | CHE | 5 | 57 | |
| 71 | 103 | Karthik P M | 0 | IND | CHE | 5 | 56½ | |
| 72 | 88 | Lakshmikanth V | 1252 | IND | TVLR | 5 | 55 | |
| 73 | 104 | Mani K | 0 | IND | MDU | 5 | 52½ | |
| 74 | 78 | Ragul Nivash R S | 1464 | IND | TVLR | 5 | 52 | |
| 75 | 56 | Kharthikheyan B | 1639 | IND | KCF | 4½ | 58½ | |
| 76 | 112 | Subash A Raghupathy | 0 | IND | CHE | 4½ | 57½ | |
| 77 | 98 | Gokul Prasad S | 0 | IND | ERD | 4½ | 56½ | |
| 78 | 119 | Venkkatachalam B | 0 | IND | CHE | 4½ | 55½ | |
| 79 | 61 | Suresh Kumar R | 1594 | IND | CHE | 4½ | 54½ | |
| 80 | 121 | Vishnu Bharani S | 0 | IND | NIL | 4½ | 54 | |
| 81 | 116 | Swaminathan S | 0 | IND | CBE | 4½ | 52 | |
| 82 | 63 | Vignesh V | 1582 | IND | TVLR | 4½ | 51½ | |
| 83 | 118 | Varun M | 0 | IND | NAM | 4½ | 51 | |
| 84 | 64 | Hari Prasanth R | 1573 | IND | TVLR | 4½ | 49 | |
| 85 | 109 | Sai Krishna S | 0 | IND | TNGR | 4½ | 47½ | |
| 86 | 52 | Aaditya Jagadeesh | 1650 | IND | KCF | 4 | 64 | |
| 87 | 87 | Selvabharathy T | 1272 | IND | TVLR | 4 | 57½ | |
| 88 | 73 | Madhan Babu M | 1509 | IND | KAN | 4 | 51½ | |
| 89 | 99 | Hariohm Varush | 0 | IND | TNGR | 4 | 48½ | |
| 90 | 75 | Tarun V Kanth | 1497 | IND | KQ CA | 4 | 48 | |
| 91 | 81 | Srivathshan K S | 1428 | IND | CHE | 4 | 47 | |
| 92 | 89 | Adithya S | 0 | IND | TNGR | 4 | 46 | |
| 93 | 55 | Ragul S | 1643 | IND | TVLR | 3½ | 61 | |
| 94 | 111 | Siva Mahadevan | 0 | IND | SCA | 3½ | 50 | |
| 95 | 96 | Chandrasekaran S | 0 | IND | CHE | 3½ | 49 | |
| 96 | 106 | Naveen Kumar T | 0 | IND | CBE | 3½ | 46½ | |
| 97 | 93 | Ashwin Raam S | 0 | IND | TVLR | 3½ | 42½ | |
| 98 | 107 | Raahul V S | 0 | IND | CHE | 3½ | 40 | |
| 99 | 95 | Bharath Chandar J | 0 | IND | CHE | 3 | 51 | |
| 100 | 94 | Aswath Balaji V | 0 | IND | TVLR | 3 | 46½ | |
| 101 | 117 | Syed Ismail S | 0 | IND | CHE | 3 | 40½ | |
| 102 | 92 | Arvind Rajamanohar | 0 | IND | TVLR | 2½ | 59½ | |
| 103 | 91 | Arjun R | 0 | IND | CHE | 2½ | 41½ | |
| 104 | 65 | Vishnu V | 1549 | IND | VRD | 2 | 56 | |
| 105 | 51 | Rajarishi Karthi | 1651 | IND | KQ CA | 1½ | 64½ | |
| 106 | 86 | Ram K | 1311 | IND | CHE | 1 | 55½ | |
| 107 | 110 | Sanjay Vasudev C M | 0 | IND | NAM | 1 | 41 | |
| 108 | 4 | Shashaank D S | 2160 | IND | CHE | 0 | 60½ | |
| 17 | Krishna Prasad K C | 1986 | IND | SLM | 0 | 60½ | ||
| 29 | Naresh Kumar B G | 1846 | IND | 0 | 60½ | |||
| 49 | Nived S Bharadwaj | 1653 | IND | SCA | 0 | 60½ | ||
| 50 | Rajasekaran S R | 1652 | IND | VEL | 0 | 60½ | ||
| 82 | Rahul S | 1423 | IND | TVLR | 0 | 60½ | ||
| 97 | Giridhar R | 0 | IND | 0 | 60½ | |||
| 100 | Kamalesh M | 0 | IND | CHE | 0 | 60½ | ||
| 101 | Kamesh | 0 | IND | CHE | 0 | 60½ | ||
| 102 | Kannan R | 0 | IND | TPR | 0 | 60½ | ||
| 105 | Moovendan A B | 0 | IND | VEL | 0 | 60½ | ||
| 114 | Suresh Kumar | 0 | IND | TVLR | 0 | 60½ | ||
| 115 | Surya Kumar D | 0 | IND | TNJ | 0 | 60½ | ||
| 120 | Vijaya Krishnan V | 0 | IND | SVG | 0 | 60½ | ||
| 122 | 74 | Nijanthan S | 1503 | IND | CHE | 0 | 50½ |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com