| Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. |
| 1 | 1 | Lakshmi,C | 1318 | IND | CHE | 10 | 59 |
| 2 | 12 | Dhanusha,S | 0 | IND | KKI | 8 | 68 |
| 3 | 30 | Rakshitta Ravi | 0 | IND | CHE | 7½ | 65 |
| 4 | 24 | Mereelen Mercy,S | 0 | IND | CBE | 7 | 62½ |
| 5 | 36 | Shivani,K | 0 | IND | TPR | 7 | 61 |
| 6 | 20 | Lakshitha,S | 0 | IND | KAR | 7 | 56½ |
| 7 | 32 | Rindhiya,V | 0 | IND | TLR | 7 | 53 |
| 8 | 7 | Aparnaa Raveendran | 0 | IND | TRY | 6 | 65 |
| 9 | 19 | Kruthika K R | 0 | IND | TLR | 6 | 61½ |
| 10 | 43 | Subhikshaa,S | 0 | IND | KGI | 6 | 57½ |
| 11 | 10 | Chaithanyaa,B | 0 | IND | KGI | 6 | 57 |
| 12 | 18 | Kiruthiga,K | 0 | IND | TRY | 6 | 56 |
| 13 | 4 | Akshaya P | 0 | IND | VNR | 6 | 55½ |
| 14 | 21 | Leka,R.B | 0 | IND | DDL | 6 | 52½ |
| 15 | 29 | Prathiksha,G | 0 | IND | KGI | 6 | 51½ |
| 16 | 33 | Rithikaa,K | 0 | IND | TRY | 6 | 51 |
| 17 | 26 | Nivedhaa,B | 0 | IND | CHE | 6 | 50½ |
| 18 | 28 | Poorna Sri M.K | 0 | IND | Bloom | 5½ | 64 |
| 19 | 3 | Aishwarya,S | 0 | IND | CHE | 5 | 57½ |
| 20 | 31 | Reem Jahangeer | 0 | IND | CBE | 5 | 55½ |
| 21 | 34 | Samyuktha,B.S | 0 | IND | VEL | 5 | 52 |
| 22 | 39 | Sounderya,M.S | 0 | IND | CHE | 5 | 52 |
| 23 | 14 | Harini,L | 0 | IND | KAN | 5 | 51½ |
| 24 | 17 | Harshita N | 0 | IND | 5 | 50 | |
| 25 | 9 | Bhavana,A | 0 | IND | CHE | 5 | 50 |
| 26 | 22 | Madhumita,R | 0 | IND | TLR | 5 | 47 |
| 27 | 23 | Maithreyi,V.S | 0 | IND | TRY | 5 | 43½ |
| 28 | 40 | Sri Varshini,P.M | 0 | IND | CHE | 5 | 42 |
| 29 | 41 | Sreenidhi R | 0 | IND | 4½ | 46 | |
| 30 | 15 | Harini,R | 0 | IND | VNR | 4 | 50½ |
| 31 | 25 | Nehya Ragavan,V.A | 0 | IND | VNR | 4 | 50½ |
| 32 | 45 | Virithika,S | 0 | IND | KAR | 4 | 47½ |
| 33 | 37 | Shreya,S | 0 | IND | CHE | 4 | 45 |
| 34 | 38 | Snekha,D | 0 | IND | KAN | 4 | 42½ |
| 35 | 11 | Darsana,S | 0 | IND | ERO | 4 | 40½ |
| 36 | 16 | Harini,S.A | 0 | IND | CHE | 4 | 38 |
| 37 | 2 | Abinaya,S | 0 | IND | TPR | 4 | 37½ |
| 38 | 27 | Padma Pratibha M | 0 | IND | MDU | 3½ | 43 |
| 39 | 8 | Arun Tamil,ASJ | 0 | IND | 3½ | 38 | |
| 40 | 5 | Akshaya Shree,T | 0 | IND | CBE | 3 | 37 |
| 41 | 44 | Thanya,M | 0 | IND | KAN | 2½ | 33½ |
| 42 | 13 | Dharani Sri,V | 0 | IND | ERO | 2 | 35 |
| 43 | 6 | Anusuya,V | 0 | IND | KAR | 2 | 33½ |
| 44 | 42 | Srivarsa,T | 0 | IND | ERO | 1 | 38½ |
| 45 | 35 | Sanjana,K | 0 | IND | CBE | 0 | 45½ |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com