| Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. | |
| 1 | 4 | Ram S Krishnan | 2242 | IND | CHE | 9½ | 82½ | |
| 2 | 2 | Phoobalan P | 2266 | IND | ICF | 9 | 80½ | |
| 3 | 1 | FM | Maheswaran P | 2285 | IND | VNR | 8½ | 81½ |
| 4 | 3 | Syed Anwar Shazuli | 2259 | IND | KAN | 8 | 83 | |
| 5 | 6 | Aravindh Chithambaram Vr | 2091 | IND | MDU | 8 | 82 | |
| 6 | 5 | Subramanian V | 2148 | IND | CHE | 8 | 78½ | |
| 7 | 10 | Ganesh R | 1975 | IND | CBE | 8 | 76½ | |
| 8 | 8 | Ramalingam Karthik | 2048 | IND | SLM | 8 | 74 | |
| 9 | 12 | Meenakshi Sundaram | 1833 | IND | CBE | 8 | 66 | |
| 10 | 14 | Mohamed Ibrahim U | 1791 | IND | ERO | 7½ | 78½ | |
| 11 | 13 | Arul Senthil B | 1794 | IND | PUD | 7½ | 77½ | |
| 12 | 7 | Ganesh Babu S | 2078 | IND | MDU | 7½ | 72½ | |
| 13 | 9 | T Jeyasagar | 1976 | IND | TPR | 7½ | 72 | |
| 14 | 11 | Vigneshwaran S | 1912 | IND | NAM | 7½ | 71½ | |
| 15 | 17 | Saravanan A | 1760 | IND | TRY | 7½ | 68½ | |
| 16 | 23 | Varsha C K | 1637 | IND | CBE | 7½ | 68 | |
| 17 | 15 | Hari Pragadish S B | 1784 | IND | CBE | 7 | 72½ | |
| 18 | 18 | Gautham V | 1755 | IND | MDU | 7 | 72½ | |
| 19 | 39 | Eashwar M | 1554 | IND | CBE | 7 | 72 | |
| 20 | 41 | Sathish Chandra G | 1528 | IND | SLM | 7 | 71½ | |
| 21 | 28 | Laxman S T | 1604 | IND | CHE | 7 | 70 | |
| 22 | 83 | Madhavan S | 0 | IND | CBE | 7 | 69 | |
| 23 | 24 | Iniyan P | 1631 | IND | ERO | 7 | 68½ | |
| 24 | 29 | Balaguru B | 1601 | IND | CBE | 7 | 68½ | |
| 25 | 30 | Sangeetha K | 1601 | IND | SLM | 7 | 67½ | |
| 26 | 19 | R V Adith | 1731 | IND | CBE | 7 | 64½ | |
| 27 | 49 | Prem Naren N S | 1452 | IND | CBE | 7 | 58½ | |
| 28 | 21 | Shyam Pranav K K | 1670 | IND | CBE | 6½ | 73½ | |
| 29 | 22 | Vaishnav M | 1637 | IND | TPR | 6½ | 72½ | |
| 30 | 80 | Kalidas C | 1756 | IND | VNR | 6½ | 70½ | |
| 31 | 72 | Deepenthiranath K | 0 | IND | SLM | 6½ | 67½ | |
| 32 | 20 | Sriram R (tirupur) | 1681 | IND | NIL | 6½ | 66 | |
| 33 | 82 | Louis Christopher | 0 | IND | CBE | 6½ | 65½ | |
| 34 | 47 | Vishnu R V | 1482 | IND | TPR | 6½ | 65 | |
| 35 | 34 | Vaisnav A | 1585 | IND | CBE | 6½ | 64½ | |
| 36 | 16 | Subramanian T V | 1784 | IND | TRY | 6½ | 64 | |
| 55 | Manoj Prabahkar M | 1305 | IND | MDU | 6½ | 64 | ||
| 38 | 94 | Ramesh Babu C R | 0 | IND | KAN | 6½ | 59 | |
| 39 | 26 | Vijay P | 1619 | IND | ERO | 6 | 73 | |
| 40 | 43 | Kavitha P L | 1521 | IND | UFC | 6 | 68½ | |
| 41 | 25 | Vaibhav A | 1622 | IND | CBE | 6 | 66 | |
| 42 | 38 | Gayetri R | 1557 | IND | TPR | 6 | 64½ | |
| 43 | 42 | Pritika D | 1523 | IND | CBE | 6 | 64 | |
| 44 | 40 | Varshcine K | 1552 | IND | MDU | 6 | 63½ | |
| 45 | 36 | Kannan R | 1574 | IND | TPR | 6 | 62 | |
| 46 | 44 | Dharshan B L | 1509 | IND | MCA | 6 | 61½ | |
| 47 | 118 | Vinayagam M | 0 | IND | CBE | 6 | 60½ | |
| 48 | 53 | Navnithan S N | 1366 | IND | TPR | 6 | 60 | |
| 49 | 52 | Koushik Muthesh P | 1405 | IND | CBE | 6 | 58½ | |
| 50 | 66 | Ashhwath C | 0 | IND | TPR | 6 | 57 | |
| 51 | 51 | Ramesh Kaavya | 1407 | IND | CBE | 6 | 55½ | |
| 52 | 112 | Varsha C R | 1529 | IND | KAN | 5½ | 74 | |
| 53 | 48 | Nishanth V G | 1480 | IND | TPR | 5½ | 70½ | |
| 54 | 33 | Mani Bharathy | 1587 | IND | CBE | 5½ | 69 | |
| 55 | 45 | Nijanthan S | 1501 | IND | CHE | 5½ | 66 | |
| 56 | 27 | Sneha S | 1616 | IND | CBE | 5½ | 65 | |
| 57 | 35 | Vaisalie K | 1580 | IND | MDU | 5½ | 64½ | |
| 58 | 61 | Abirama Srinithi G | 0 | IND | ERO | 5½ | 64 | |
| 59 | 50 | Annie Gladys A | 1418 | IND | KKI | 5½ | 63 | |
| 60 | 46 | Rahul D | 1487 | IND | TPR | 5½ | 62½ | |
| 61 | 31 | Haricharann D V | 1589 | IND | CBE | 5½ | 62½ | |
| 62 | 32 | Thiagarajan V | 1588 | IND | NIL | 5½ | 61½ | |
| 63 | 71 | Balasubramaniam P A | 0 | IND | CBE | 5½ | 58½ | |
| 64 | 113 | Venkat Subramanian Rm | 0 | IND | CBE | 5½ | 57½ | |
| 65 | 87 | Nivetha K | 0 | IND | SLM | 5½ | 51½ | |
| 66 | 103 | Siva Prasanth V | 0 | IND | NIL | 5½ | 50½ | |
| 67 | 107 | Shanmathi K | 0 | IND | CBE | 5 | 63 | |
| 68 | 115 | Velmurugan M | 0 | IND | ERO | 5 | 62 | |
| 69 | 77 | Jai Aditya D | 0 | IND | CBE | 5 | 59 | |
| 70 | 54 | Kishore Prabhu R | 1306 | IND | CBE | 5 | 59 | |
| 71 | 81 | Kathir Balaji K | 0 | IND | CBE | 5 | 56½ | |
| 72 | 74 | Elakkeya M | 0 | IND | CBE | 5 | 56½ | |
| 73 | 58 | Akarshika J | 0 | IND | CBE | 5 | 55½ | |
| 74 | 106 | Selvaraj M | 0 | IND | ERO | 5 | 55 | |
| 75 | 92 | Prasanth M | 0 | IND | CBE | 5 | 54 | |
| 76 | 119 | Vineeth P | 0 | IND | TPR | 5 | 53 | |
| 77 | 102 | Sarveshwaran P | 0 | IND | TPR | 5 | 52½ | |
| 78 | 68 | Azhagu Ayyappan | 0 | IND | TPR | 5 | 52½ | |
| 79 | 86 | Nagul U | 0 | IND | TPR | 5 | 52 | |
| 80 | 104 | Sugumaran | 0 | IND | CBE | 5 | 48½ | |
| 81 | 99 | Ravi S | 0 | IND | CBE | 4½ | 56 | |
| 82 | 37 | Lakshmanan Veeraraghavan | 1568 | IND | CBE | 4½ | 54 | |
| 83 | 73 | Dakshinya V | 0 | IND | CBE | 4½ | 53½ | |
| 84 | 76 | Harsha Vardhan S | 0 | IND | CBE | 4½ | 52½ | |
| 85 | 91 | Pawan Raghunathan | 0 | IND | CBE | 4½ | 52½ | |
| 86 | 85 | Naren J | 0 | IND | CBE | 4½ | 50½ | |
| 87 | 62 | Adithya G | 0 | IND | CBE | 4½ | 50 | |
| 88 | 95 | Raahul Vignesh M | 0 | IND | CBE | 4½ | 48 | |
| 89 | 101 | Saai Dharuneesh | 0 | IND | CBE | 4½ | 47½ | |
| 90 | 93 | Priyadharshini V | 0 | IND | DPI | 4½ | 46 | |
| 91 | 57 | Ajay R Chandran | 0 | IND | CBE | 4½ | 40½ | |
| 92 | 65 | Arun Prasad P | 0 | IND | TRY | 4 | 59 | |
| 93 | 111 | Tharanithar P | 0 | IND | TPR | 4 | 55 | |
| 94 | 89 | Pavithra Priyadharshini A | 0 | IND | CBE | 4 | 54 | |
| 95 | 117 | Vikram G N | 0 | IND | CBE | 4 | 52½ | |
| 96 | 60 | Aakash D L | 0 | IND | TPR | 4 | 51½ | |
| 97 | 105 | Sathya Roopan M | 0 | IND | CBE | 4 | 44½ | |
| 98 | 90 | Pavithran R | 0 | IND | TPR | 4 | 44 | |
| 99 | 96 | Rahul K | 0 | IND | CBE | 4 | 41 | |
| 100 | 63 | Anand R | 0 | IND | TRY | 3½ | 64½ | |
| 101 | 70 | Balaji P | 0 | IND | CHE | 3½ | 52½ | |
| 102 | 67 | Asif ur Rahman | 0 | IND | CBE | 3½ | 51½ | |
| 103 | 64 | Arun Kumar B | 0 | IND | CBE | 3½ | 50½ | |
| 104 | 88 | Nivetha S V | 0 | IND | TPR | 3½ | 47½ | |
| 105 | 116 | Vijay Abimanyu A | 0 | IND | CBE | 3½ | 47 | |
| 106 | 84 | Morisha A | 0 | IND | KKI | 3 | 54½ | |
| 107 | 78 | Karthik.D | 0 | IND | CBE | 3 | 50 | |
| 108 | 109 | Siddharth | 0 | IND | CBE | 3 | 47 | |
| 109 | 120 | Yoga Raja S S | 0 | IND | ERO | 3 | 45 | |
| 110 | 100 | Reshap | 0 | IND | CBE | 2½ | 50 | |
| 111 | 56 | Ajay Kailash M | 0 | IND | CBE | 2½ | 36 | |
| 112 | 69 | Bala Guhanesh G S | 0 | IND | CBE | 2 | 41 | |
| 113 | 75 | Hari Krishna | 0 | IND | CBE | 2 | 39½ | |
| 114 | 110 | Syed Rahman | 0 | IND | CBE | 1 | 51 | |
| 115 | 79 | Koushik Kumar C | 0 | IND | DGL | 1 | 43½ | |
| 116 | 59 | Arun Kumar N | 0 | IND | CBE | 0 | 60½ | |
| 97 | Rahul M | 0 | IND | 0 | 60½ | |||
| 98 | Ramesh R | 0 | IND | ' | 0 | 60½ | ||
| 108 | Shyam B | 0 | IND | 0 | 60½ | |||
| 114 | Vaibav Ramachandran | 0 | IND | 0 | 60½ |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com