20th TN State U 9 Chess Championship - Round 11

Standings

Place Name                 Feder Score Progr.

  1   MONISHA.G.K,         CHE   10      59.0
  2   ASHWINI.U,           CHE   9       49.0
  3   MAHALAKSHMI.M,       CHE   8.5     56.0
  4   VARSHA.C.K,          CBE   8       52.0
  5   ABIRAMI.R,           TRY   7.5     41.5
6-10  SUMANTRA,            TVL   7       46.0
      VARSHA.C.R,          SIV   7       45.5
      PRAKRUTHI,           SCHO  7       41.0
      RAM PRIYA.S,         KK    7       40.0
      ROHINI.G,            TVL   7       40.0
11-12 NANDHINI.T.R,        KAR   6.5     44.0
      BHARKAVI.S,          KK    6.5     42.5
13-21 MANASA.S,            SUN   6       44.5
      SAMANTHA.S.A,        CTRA  6       44.0
      KOWSHIKA.S,          PUD   6       37.5
      HARI PRIYA.B,        PCA   6       37.0
      HARINI.V,            TVL   6       37.0
      LATHECKA SAI,        CHE   6       33.0
      VARSINI.P,           EROD  6       32.0
      KAVITHA.PL,          SLM   6       31.0
      GOPIKA PRIYA.S,      KK    6       30.0
22-24 DIVYA LALITHA.K.S,   CHE   5.5     39.0
      THEJASVI.J.G,        CHE   5.5     36.0
      SURABEE,             EROD  5.5     30.5
25-33 ABINAYA.M,           VLR   5       32.0
      DHANALAXMI,          NAMK  5       32.0
      RAKSHANA.K,          MDU   5       29.0
      INDHUMADHI.M,        CBE   5       28.0
      JANANI.R,            MOUN  5       28.0
      DEEPIKA.M.C,         BLOM  5       27.0
      SUNYUKTHA.C.M.N,     KAN   5       26.0
      EZHILARASI,          VLR   5       25.0
      LAKSHMI.V.D,         SPF   5       23.0
34-35 ROOPASWATIKSHA,      CHE   4.5     31.0
      KAMALINI,            CUD   4.5     24.5
36-37 VIJAYASREE.V,        CUD   4       28.0
      SAMHITA.R,           CBE   4       26.0
 38   KAAVYA.S.S,          JCA   3.5     28.0
39-40 SOUNDARYA.E,         MDU   3       18.0
      PRIYE VARSHINI.,     KK    3       16.0
 41   IGNATIUS PAULINE.A,  TNCA  2       11.0
42-43 MONISHA.S,           TNY   1       10.0
      POOJA ZEN.R.S.S,     VNR   1        2.0
44-45 ABBINAYA.N,          SLM   0        0.0
      VYSHALI.M,           CBE   0        0.0

Results

No Name                     Result   Name                     

 1 MONISHA.G.K,  (24)         1:0    PRAKRUTHI,  (28)         
 2 ASHWINI.U,  (1)            1:0    VARSHA.C.K,  (41)        
 3 LATHECKA SAI,  (21)        0:1    MAHALAKSHMI.M,  (22)     
 4 ABIRAMI.R,  (4)            1:0    HARI PRIYA.B,  (11)      
 5 ROHINI.G,  (32)            1:0    NANDHINI.T.R,  (26)      
 6 MANASA.S,  (23)            0:1    RAM PRIYA.S,  (31)       
 7 SAMANTHA.S.A,  (34)        0:1    SUMANTRA,  (37)          
 8 DIVYA LALITHA.K.S,  (8)    0:1    VARSHA.C.R,  (42)        
 9 BHARKAVI.S,  (5)           1:0    THEJASVI.J.G,  (40)      
10 VARSINI.P,  (43)          .5:.5   KOWSHIKA.S,  (19)        
11 GOPIKA PRIYA.S,  (10)      1:0    DEEPIKA.M.C,  (6)        
12 DHANALAXMI,  (7)           0:1    KAVITHA.PL,  (18)        
13 RAKSHANA.K,  (30)          0:1    HARINI.V,  (12)          
14 SURABEE,  (39)             1:0    ROOPASWATIKSHA,  (33)    
15 KAMALINI,  (17)            0:1    SUNYUKTHA.C.M.N,  (38)   
16 ABINAYA.M,  (3)            1:0    VIJAYASREE.V,  (44)      
17 SAMHITA.R,  (35)           0:1    LAKSHMI.V.D,  (20)       
18 JANANI.R,  (15)            1:0    SOUNDARYA.E,  (36)       
19 INDHUMADHI.M,  (14)        1:0    IGNATIUS PAULINE.A,  (13)
20 MONISHA.S,  (25)           0:1    EZHILARASI,  (9)         
21 PRIYE VARSHINI.,  (29)     1:0    KAAVYA.S.S,  (16)        

Cross Table

No Name                 Feder Rtg   1    2    3    4    5    6    7    8    9   10   11  

1  MONISHA.G.K,         CHE        44:+  5:W 22:W 17:W  2:L  7:W  3:W 13:W  4:W  9:W  8:W
2  ASHWINI.U,           CHE   1718 13:L 18:W 42:W  8:W  1:W 14:L  9:W  6:W  7:W  3:W  4:W
3  MAHALAKSHMI.M,       CHE        45:+  4:W 36:W  7:W  6:W 11:D  1:L  5:W 14:W  2:L 18:W
4  VARSHA.C.K,          CBE        15:W  3:L 29:W 16:W 17:W 22:W 14:W 11:W  1:L 18:W  2:L
5  ABIRAMI.R,           TRY        11:W  1:L  8:L 19:W 27:W 29:W 10:W  3:L 13:D 12:W 16:W
6  SUMANTRA,            TVL        29:W 16:W 26:W 12:W  3:L 13:L 15:W  2:L 18:L 27:W 14:W
7  VARSHA.C.R,          SIV        33:W 38:W 19:W  3:L 15:W  1:L 12:D 34:W  2:L 13:D 22:W
8  PRAKRUTHI,           SCHO       30:W 22:L  5:W  2:L 26:W 12:L 28:W 16:W 11:W 14:W  1:L
9  RAM PRIYA.S,         KK         32:W 12:L 16:L 21:W 30:W 25:W  2:L 15:W 10:W  1:L 13:W
10 ROHINI.G,            TVL        21:W 17:L 38:W 22:L 32:W 16:W  5:L 25:W  9:L 20:W 11:W
11 NANDHINI.T.R,        KAR         5:L 30:W 25:W 26:W 12:W  3:D 13:W  4:L  8:L 22:W 10:L
12 BHARKAVI.S,          KK         43:W  9:W 13:W  6:L 11:L  8:W  7:D 14:L 37:W  5:L 23:W
13 MANASA.S,            SUN         2:W 25:W 12:L 31:W 22:W  6:W 11:L  1:L  5:D  7:D  9:L
14 SAMANTHA.S.A,        CTRA       17:L 20:W 21:W 32:W 24:W  2:W  4:L 12:W  3:L  8:L  6:L
15 KOWSHIKA.S,          PUD         4:L 39:W 37:W 36:W  7:L 17:W  6:L  9:L 38:W 23:D 19:D
16 HARI PRIYA.B,        PCA        34:W  6:L  9:W  4:L 23:W 10:L 20:W  8:L 21:W 24:W  5:L
17 HARINI.V,            TVL        14:W 10:W 23:W  1:L  4:L 15:L 18:L 38:W 20:L 25:W 27:W
18 LATHECKA SAI,        CHE        36:L  2:L 34:L 41:W 39:W 30:W 17:W 23:W  6:W  4:L  3:L
19 VARSINI.P,           EROD        0:D 24:W  7:L  5:L 38:L 36:W 33:W 20:L 35:W 34:W 15:D
20 KAVITHA.PL,          SLM        23:L 14:L 43:W 39:W 25:L 27:W 16:L 19:W 17:W 10:L 26:W
21 GOPIKA PRIYA.S,      KK         10:L 27:W 14:L  9:L 42:W 31:W 34:L 29:W 16:L 37:W 30:W
22 DIVYA LALITHA.K.S,   CHE        27:W  8:W  1:L 10:W 13:L  4:L 29:W  0:D 34:W 11:L  7:L
23 THEJASVI.J.G,        CHE        20:W 28:W 17:L 24:L 16:L 32:W 35:W 18:L 26:W 15:D 12:L
24 SURABEE,             EROD       35:D 19:L 41:W 23:W 14:L 38:L 30:L 39:W 31:W 16:L 34:W
25 ABINAYA.M,           VLR        42:W 13:L 11:L 40:W 20:W  9:L 38:W 10:L 27:L 17:L 36:W
26 DHANALAXMI,          NAMK       40:W 37:W  6:L 11:L  8:L 34:L 39:W 36:W 23:L 33:W 20:L
27 RAKSHANA.K,          MDU        22:L 21:L 33:W 28:W  5:L 20:L 41:W 30:W 25:W  6:L 17:L
28 INDHUMADHI.M,        CBE        39:W 23:L 31:L 27:L 43:W 33:W  8:L 37:L 36:W 30:L 41:W
29 JANANI.R,            MOUN        6:L 34:W  4:L 37:W 36:W  5:L 22:L 21:L 30:L 41:W 39:W
30 DEEPIKA.M.C,         BLOM        8:L 11:L 35:W 42:W  9:L 18:L 24:W 27:L 29:W 28:W 21:L
31 SUNYUKTHA.C.M.N,     KAN        38:L 33:W 28:W 13:L 34:L 21:L 37:L  0:W 24:L 40:W 35:W
32 EZHILARASI,          VLR         9:L 43:W 40:W 14:L 10:L 23:L 36:L 33:L 41:W 39:W 42:W
33 LAKSHMI.V.D,         SPF         7:L 31:L 27:L 35:W 40:W 28:L 19:L 32:W 42:W 26:L 37:W
34 ROOPASWATIKSHA,      CHE        16:L 29:L 18:W 38:D 31:W 26:W 21:W  7:L 22:L 19:L 24:L
35 KAMALINI,            CUD        24:D 36:L 30:L 33:L 37:W 41:W 23:L 40:W 19:L 38:W 31:L
36 VIJAYASREE.V,        CUD        18:W 35:W  3:L 15:L 29:L 19:L 32:W 26:L 28:L 42:W 25:L
37 SAMHITA.R,           CBE        41:W 26:L 15:L 29:L 35:L 40:W 31:W 28:W 12:L 21:L 33:L
38 KAAVYA.S.S,          JCA        31:W  7:L 10:L 34:D 19:W 24:W 25:L 17:L 15:L 35:L 40:L
39 SOUNDARYA.E,         MDU        28:L 15:L  0:W 20:L 18:L 42:W 26:L 24:L 40:W 32:L 29:L
40 PRIYE VARSHINI.,     KK         26:L 41:W 32:L 25:L 33:L 37:L 42:W 35:L 39:L 31:L 38:W
41 IGNATIUS PAULINE.A,  TNCA       37:L 40:L 24:L 18:L  0:W 35:L 27:L 42:W 32:L 29:L 28:L
42 MONISHA.S,           TNY        25:L 44:+  2:L 30:L 21:L 39:L 40:L 41:L 33:L 36:L 32:L
43 POOJA ZEN.R.S.S,     VNR        12:L 32:L 20:L  0:W 28:L  0:   0:   0:   0:   0:   0: 
44 ABBINAYA.N,          SLM         1:- 42:-  0:   0:   0:   0:   0:   0:   0:   0:   0: 
45 VYSHALI.M,           CBE         3:-  0:-  0:   0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com