20th TN State U 9 Chess Championship - Round 11

Standings

Place Name                        Feder Score Progr.

  1   KUMARAN.B,                  CHE   10      64.5
 2-4  ASWATH .P. HARI,            CBE   8.5     55.0
      HARI VALLABHA.R,            CHE   8.5     50.5
      KARTHIKEYAN.M,              KKID  8.5     50.5
  5   KEERTHIVASAN.J,             CROM  8       45.0
6-11  VISHAL.G,                   TVL   7.5     50.0
      ROHIT KRSHNA.S.V,           CROM  7.5     48.0
      ADITH.R.V.,                 CBE   7.5     47.0
      ANIRUTH KANNAN,             SOC   7.5     45.5
      KUMAR.S,                    JCA   7.5     44.5
      RAHUL KRISNAN.R,            KAN   7.5     37.0
12-19 AADITYA JAGADEESH,          TVL   7       51.0
      VIVEKANATHAN.M,             TRY   7       46.5
      ADHARSH. P.YESHWANTH,       CBE   7       46.0
      JAYESH.M,                   CHE   7       45.5
      SHRENIVASS.J.K,             DIND  7       43.0
      SUDARSHAN.S,                CHE   7       43.0
      ARAVIND CHITHAMBARAM.VR,    MDU   7       42.0
      SRIRAM.S,                   KARU  7       38.5
20-24 SANJAY.S,                   CBE   6.5     48.0
      VIGNESH.B,                  CHE   6.5     44.0
      SATHYAGIRI.V,               KK    6.5     41.0
      MOHITH AKASH,               ACA   6.5     40.0
      CHARAN KUMAR.A,             SUN   6.5     37.0
25-35 CLIFFORD FLAIR,             NLC   6       39.0
      MUTHUKUMAR.C.P,             SPF   6       39.0
      RAGHUNANTHAN.S,             TRY   6       36.5
      KAMSKY.K.J,                 KK    6       36.0
      KISHORE.G.V,                SLM   6       36.0
      RUTHRAA.S,                  VNR   6       35.0
      RAKESH KANNA.R,             CBE   6       33.5
      BUVANESWAR.P,               TVL   6       33.0
      VENKATACHALA KRISHNASARMA,  CUD   6       33.0
      BHUVANESH.J.J.,             KK    6       30.0
      SAKTHI EASWARA BALAN.A,     VNR   6       28.0
36-44 SAI VISWESH.C,              CHE   5.5     40.5
      VIGNESH KUMAR.S,            PUDU  5.5     38.5
      NARENDHIRAN.R,              CUD   5.5     36.0
      RAHUL.D,                    CBE   5.5     35.5
      MOHAMED GULAM RAZEEN,       SPF   5.5     34.0
      HARI KRISHNAN.M.S,          BLOM  5.5     33.5
      ANIRUDH.K,                  VELR  5.5     32.5
      ASHWANTH.S,                 CBE   5.5     30.0
      PARTHIBAN.S,                VIJA  5.5     28.0
45-55 PRASAD.R.G,                 NLC   5       33.5
      RAJSUDHARSHAN.N,            CUD   5       31.0
      VISVESHWAR.A,               VELR  5       31.0
      SATHISH KUMAR.N,            TVL   5       29.0
      INFANT NISHANTH.A,          VNR   5       28.0
      PRATHISH.A,                 MDU   5       28.0
      MOHAMED HARIS.M,            MDU   5       27.0
      PREM NAREN.N.S,             VBS   5       26.5
      SANTHOSH KUMAR.M,           VIJA  5       26.0
      SRIRAM.M.A,                 KK    5       22.0
      ARJOON.R.S,                 CBE   5       21.0
56-62 ADITYA.M,                   KAN   4.5     34.0
      BHUVAN,                     CTRA  4.5     31.0
      DHANICK.C.WILLIAMS,         KK    4.5     30.5
      DHANVANTH BALAKRISHNAN,     CBE   4.5     28.5
      KARTHIKEYAN.K,              KK    4.5     26.0
      SIDDHARTH.P.JAYAN,          KK    4.5     25.0
      GUHAN RAM SHANKAR.R,        MOUN  4.5     19.5
63-71 GURU DAKSHANA MOORTHY.PL,   PUDU  4       28.0
      SOORYA.C,                   MDU   4       28.0
      PRAVEEN KUMAR.J,            TVL   4       25.0
      SATHIS KUMAR.K,             VELR  4       24.5
      KINGSTAN.K.J,               TNCA  4       22.5
      BHARATH.S,                  KK    4       22.0
      AJAY KRISHNA.S,             TNY   4       21.0
      VIGNESH.V,                  VISH  4       19.0
      SRINIVAS.S,                 SLM   4       17.0
72-74 VIGNESH SHANKAR.J,          TNY   3.5     22.0
      NAREN R. AKASH,             KK    3.5     21.5
      VISWANATHAN.P,              KK    3.5     13.0
75-78 VIKASH.A,                   NAMK  3       18.0
      SRIMAN RAAJ,                CROM  3       15.5
      NIVEDHAN.K,                 KK    3       15.0
      CHANDRA PRAKASH.C,          CROM  3       13.0
79-81 SACHIN.K.S,                 KK    1        7.0
      SUBRAMANIAN.K,              MDU   1        6.0
      RAM ARUN ESWAR PANDIAN.R.,  VNR   1        2.5

Results

No Name                              Result   Name                          

 1 KUMARAN.B,  (4)                    .5:.5   KARTHIKEYAN.M,  (31)          
 2 KUMAR.S,  (1)                       0:1    ASWATH .P. HARI,  (2)         
 3 ADITH.R.V.,  (6)                    0:1    HARI VALLABHA.R,  (26)        
 4 KEERTHIVASAN.J,  (32)               1:0    AADITYA JAGADEESH,  (5)       
 5 SHRENIVASS.J.K,  (63)               0:1    ANIRUTH KANNAN,  (10)         
 6 CHARAN KUMAR.A,  (19)               0:1    VISHAL.G,  (78)               
 7 JAYESH.M,  (28)                    .5:.5   VIVEKANATHAN.M,  (81)         
 8 SANJAY.S,  (58)                     0:1    RAHUL KRISNAN.R,  (48)        
 9 ROHIT KRSHNA.S.V,  (53)             1:0    VIGNESH.B,  (75)              
10 CLIFFORD FLAIR,  (20)               0:1    ADHARSH. P.YESHWANTH,  (3)    
11 KISHORE.G.V,  (34)                  0:1    ARAVIND CHITHAMBARAM.VR,  (11)
12 BUVANESWAR.P,  (17)                 0:1    SUDARSHAN.S,  (71)            
13 SRIRAM.S,  (69)                     1:0    SAI VISWESH.C,  (56)          
14 MOHITH AKASH,  (37)                 1:0    HARI KRISHNAN.M.S,  (25)      
15 RAGHUNANTHAN.S,  (47)              .5:.5   KAMSKY.K.J,  (29)             
16 MOHAMED GULAM RAZEEN,  (36)         0:1    SATHYAGIRI.V,  (62)           
17 BHUVANESH.J.J.,  (16)               1:0    VIGNESH KUMAR.S,  (73)        
18 ANIRUDH.K,  (9)                    .5:.5   RAHUL.D,  (49)                
19 RAKESH KANNA.R,  (51)               1:0    INFANT NISHANTH.A,  (27)      
20 MOHAMED HARIS.M,  (35)              0:1    RUTHRAA.S,  (54)              
21 MUTHUKUMAR.C.P,  (38)               1:0    SATHISH KUMAR.N,  (61)        
22 SAKTHI EASWARA BALAN.A,  (57)       1:0    PRASAD.R.G,  (43)             
23 VENKATACHALA KRISHNASARMA,  (72)    1:0    PREM NAREN.N.S,  (46)         
24 PARTHIBAN.S,  (42)                  1:0    ADITYA.M,  (7)                
25 ASHWANTH.S,  (13)                   1:0    DHANVANTH BALAKRISHNAN,  (22) 
26 NARENDHIRAN.R,  (40)                1:0    BHUVAN,  (15)                 
27 VISVESHWAR.A,  (79)                .5:.5   DHANICK.C.WILLIAMS,  (21)     
28 AJAY KRISHNA.S,  (8)                0:1    SANTHOSH KUMAR.M,  (59)       
29 ARJOON.R.S,  (12)                   1:0    SATHIS KUMAR.K,  (60)         
30 RAJSUDHARSHAN.N,  (50)              1:0    BHARATH.S,  (14)              
31 SRIRAM.M.A,  (68)                   1:0    KINGSTAN.K.J,  (33)           
32 PRATHISH.A,  (44)                   1:0    SOORYA.C,  (65)               
33 VIGNESH SHANKAR.J,  (74)            0:1    SIDDHARTH.P.JAYAN,  (64)      
34 CHANDRA PRAKASH.C,  (18)            0:1    GUHAN RAM SHANKAR.R,  (23)    
35 KARTHIKEYAN.K,  (30)                1:0    NIVEDHAN.K,  (41)             
36 SRIMAN RAAJ,  (66)                  0:1    PRAVEEN KUMAR.J,  (45)        
37 VIGNESH.V,  (76)                    +:-    VIKASH.A,  (77)               
38 VISWANATHAN.P,  (80)                1:0    SACHIN.K.S,  (55)             
39 NAREN R. AKASH,  (39)               1:0    BYE                           

Cross Table

No Name                        Feder Rtg   1    2    3    4    5    6    7    8    9   10   11  

1  KUMARAN.B,                  CHE   1500 65:W 40:W 39:W 21:W  6:W  2:W  3:W 12:W  7:W  8:D  4:D
2  ASWATH .P. HARI,            CBE   1727 45:W 29:W 15:W 71:W 20:W  1:L 14:W  4:D  8:L  7:W 10:W
3  HARI VALLABHA.R,            CHE        76:W 22:W  6:L 39:W 17:W 71:W  1:L 20:W 10:D 15:W  8:W
4  KARTHIKEYAN.M,              KKID       17:W 13:D 56:W  9:L 28:W 19:W 15:W  2:D 18:W 12:W  1:D
5  KEERTHIVASAN.J,             CROM       33:W 10:W 14:L 22:L 30:W 27:W 16:W  8:L 36:W 17:W 12:W
6  VISHAL.G,                   TVL        26:W 60:W  3:W 12:W  1:L 22:D  9:W  7:L 37:W 10:L 24:W
7  ROHIT KRSHNA.S.V,           CROM       55:W 34:W 12:L 15:D 24:W 58:W 13:W  6:W  1:L  2:L 21:W
8  ADITH.R.V.,                 CBE        27:W 38:W 71:L 26:L 65:W 39:W 46:W  5:W  2:W  1:D  3:L
9  ANIRUTH KANNAN,             SOC        31:D 19:W 37:W  4:W 14:L 56:W  6:L 13:D 30:W 20:D 16:W
10 KUMAR.S,                    JCA   1884 44:W  5:L 13:L 52:W 40:W 29:W 22:W 26:W  3:D  6:W  2:L
11 RAHUL KRISNAN.R,            KAN        56:L 43:L 70:W 69:W 57:L 32:W 34:W 42:W 33:W 13:D 20:W
12 AADITYA JAGADEESH,          TVL        52:W 30:W  7:W  6:L 27:W 13:W 20:W  1:L 17:W  4:L  5:L
13 VIVEKANATHAN.M,             TRY        77:W  4:D 10:W 28:W 36:W 12:L  7:L  9:D 41:W 11:D 15:D
14 ADHARSH. P.YESHWANTH,       CBE   1723 50:W 23:W  5:W 20:L  9:W 16:W  2:L 17:L 15:L 26:W 25:W
15 JAYESH.M,                   CHE        54:W 61:W  2:L  7:D 37:W 36:W  4:L 22:W 14:W  3:L 13:D
16 SHRENIVASS.J.K,             DIND       59:L 51:W 63:W 29:W 58:W 14:L  5:L 44:W 45:W 23:W  9:L
17 SUDARSHAN.S,                CHE         4:L 44:W 67:W 40:W  3:L 25:W 63:W 14:W 12:L  5:L 32:W
18 ARAVIND CHITHAMBARAM.VR,    MDU        81:W 66:W 20:L 36:L 50:W 23:D 31:W 38:W  4:L 19:D 29:W
19 SRIRAM.S,                   KARU       28:D  9:L 78:W 41:W 38:W  4:L 23:L 34:W 27:W 18:D 36:W
20 SANJAY.S,                   CBE        32:W 42:W 18:W 14:W  2:L 21:W 12:L  3:L 26:W  9:D 11:L
21 VIGNESH.B,                  CHE        51:W 63:W 25:W  1:L 23:W 20:L 26:L 27:D 28:W 42:W  7:L
22 SATHYAGIRI.V,               KK         58:W  3:L 60:W  5:W 26:W  6:D 10:L 15:L 24:L 56:W 40:W
23 MOHITH AKASH,               ACA        75:W 14:L 42:W 32:W 21:L 18:D 19:W 37:L 38:W 16:L 41:W
24 CHARAN KUMAR.A,             SUN        66:L 76:W 35:W 38:D  7:L 46:L 73:W 31:W 22:W 37:W  6:L
25 CLIFFORD FLAIR,             NLC        48:W 53:W 21:L 65:W 71:L 17:L 39:W 36:L 46:W 30:W 14:L
26 MUTHUKUMAR.C.P,             SPF         6:L 33:W 55:W  8:W 22:L 57:W 21:W 10:L 20:L 14:L 48:W
27 RAGHUNANTHAN.S,             TRY         8:L 74:W 34:W 59:W 12:L  5:L 29:W 21:D 19:L 47:W 28:D
28 KAMSKY.K.J,                 KK         19:D 31:W 47:W 13:L  4:L 37:L 72:W 56:W 21:L 33:W 27:D
29 KISHORE.G.V,                SLM        72:W  2:L 61:W 16:L 64:W 10:L 27:L 52:W 43:W 39:W 18:L
30 RUTHRAA.S,                  VNR        43:W 12:L 32:L 42:W  5:L 59:W 49:W 57:W  9:L 25:L 51:W
31 RAKESH KANNA.R,             CBE         9:D 28:L 72:W 47:W 56:L 73:W 18:L 24:L 60:W 43:D 49:W
32 BUVANESWAR.P,               TVL        20:L 81:W 30:W 23:L 46:L 11:L 53:W 65:W 44:W 45:W 17:L
33 VENKATACHALA KRISHNASARMA,  CUD         5:L 26:L 44:W 49:W 41:L 50:W 51:W 63:W 11:L 28:L 52:W
34 BHUVANESH.J.J.,             KK         35:W  7:L 27:L 48:L 76:W 65:W 11:L 19:L 54:W 50:W 37:W
35 SAKTHI EASWARA BALAN.A,     VNR        34:L 78:W 24:L 43:L 55:W 49:L 68:W 51:L 67:W 63:W 45:W
36 SAI VISWESH.C,              CHE        57:W 56:D 41:W 18:W 13:L 15:L 45:D 25:W  5:L 40:D 19:L
37 VIGNESH KUMAR.S,            PUDU       67:D 69:W  9:L 45:W 15:L 28:W 43:W 23:W  6:L 24:L 34:L
38 NARENDHIRAN.R,              CUD        74:W  8:L 43:W 24:D 19:L 47:W 56:W 18:L 23:L 41:L 57:W
39 RAHUL.D,                    CBE        69:W 68:W  1:L  3:L 43:W  8:L 25:L 49:W 63:W 29:L 42:D
40 MOHAMED GULAM RAZEEN,       SPF        70:W  1:L 80:W 17:L 10:L 64:W 42:L 48:W 57:W 36:D 22:L
41 HARI KRISHNAN.M.S,          BLOM        0:D 73:W 36:L 19:L 33:W 45:L 61:W 47:W 13:L 38:W 23:L
42 ANIRUDH.K,                  VELR       46:W 20:L 23:L 30:L 81:W 72:W 40:W 11:L 51:W 21:L 39:D
43 ASHWANTH.S,                 CBE        30:L 11:W 38:L 35:W 39:L 52:W 37:L 50:W 29:L 31:D 59:W
44 PARTHIBAN.S,                VIJA       10:L 17:L 33:L 78:W 80:W 66:W 58:W 16:L 32:L 57:D 56:W
45 PRASAD.R.G,                 NLC         2:L 72:D 73:W 37:L 67:W 41:W 36:D 46:W 16:L 32:L 35:L
46 RAJSUDHARSHAN.N,            CUD        42:L 57:L 75:W 55:W 32:W 24:W  8:L 45:L 25:L 49:L 68:W
47 VISVESHWAR.A,               VELR       73:D 67:W 28:L 31:L 69:W 38:L 60:W 41:L 64:W 27:L 58:D
48 SATHISH KUMAR.N,            TVL        25:L 49:L 51:W 34:W 59:W 63:L 57:L 40:L 65:W 62:W 26:L
49 INFANT NISHANTH.A,          VNR        71:L 48:W 64:L 33:L 54:W 35:W 30:L 39:L 66:W 46:W 31:L
50 PRATHISH.A,                 MDU        14:L 75:W 57:W 58:L 18:L 33:L 54:W 43:L 53:W 34:L 64:W
51 MOHAMED HARIS.M,            MDU        21:L 16:L 48:L 79:W 70:W 53:W 33:L 35:W 42:L 64:W 30:L
52 PREM NAREN.N.S,             VBS        12:L  0:D  0:D 10:L 75:W 43:L 70:W 29:L 69:W 58:W 33:L
53 SANTHOSH KUMAR.M,           VIJA       78:W 25:L 59:L 68:W 63:L 51:L 32:L 77:W 50:L 65:W 69:W
54 SRIRAM.M.A,                 KK         15:L 58:L 77:W 63:L 49:L 55:W 50:L 68:W 34:L 73:W 67:W
55 ARJOON.R.S,                 CBE         7:L 79:W 26:L 46:L 35:L 54:L 80:+ 75:L 78:W 61:W 66:W
56 ADITYA.M,                   KAN        11:W 36:D  4:L 64:W 31:W  9:L 38:L 28:L 59:W 22:L 44:L
57 BHUVAN,                     CTRA       36:L 46:W 50:L 66:W 11:W 26:L 48:W 30:L 40:L 44:D 38:L
58 DHANICK.C.WILLIAMS,         KK         22:L 54:W 66:W 50:W 16:L  7:L 44:L 64:L 75:W 52:L 47:D
59 DHANVANTH BALAKRISHNAN,     CBE        16:W 71:L 53:W 27:L 48:L 30:L 66:D 72:W 56:L 60:W 43:L
60 KARTHIKEYAN.K,              KK         80:W  6:L 22:L 61:D 72:L 62:W 47:L 73:W 31:L 59:L 77:W
61 SIDDHARTH.P.JAYAN,          KK         62:W 15:L 29:L 60:D 73:L 67:W 41:L 69:L 70:W 55:L 72:W
62 GUHAN RAM SHANKAR.R,        MOUN       61:L 80:L 76:D 72:L 74:W 60:L 67:L 79:W 73:W 48:L 78:W
63 GURU DAKSHANA MOORTHY.PL,   PUDU       64:W 21:L 16:L 54:W 53:W 48:W 17:L 33:L 39:L 35:L  0: 
64 SOORYA.C,                   MDU        63:L 77:W 49:W 56:L 29:L 40:L 69:W 58:W 47:L 51:L 50:L
65 PRAVEEN KUMAR.J,            TVL         1:L 70:W 68:W 25:L  8:L 34:L 75:W 32:L 48:L 53:L 76:W
66 SATHIS KUMAR.K,             VELR       24:W 18:L 58:L 57:L 68:W 44:L 59:D 67:D 49:L 77:W 55:L
67 KINGSTAN.K.J,               TNCA       37:D 47:L 17:L 74:W 45:L 61:L 62:W 66:D 35:L 70:W 54:L
68 BHARATH.S,                  KK         79:W 39:L 65:L 53:L 66:L 80:W 35:L 54:L 72:W 76:W 46:L
69 AJAY KRISHNA.S,             TNY        39:L 37:L 79:W 11:L 47:L 76:W 64:L 61:W 52:L 75:W 53:L
70 VIGNESH.V,                  VISH       40:L 65:L 11:L 77:W 51:L 79:W 52:L 78:W 61:L 67:L 75:+
71 SRINIVAS.S,                 SLM        49:W 59:W  8:W  2:L 25:W  3:L  0:   0:   0:   0:   0: 
72 VIGNESH SHANKAR.J,          TNY        29:L 45:D 31:L 62:W 60:W 42:L 28:L 59:L 68:L 79:W 61:L
73 NAREN R. AKASH,             KK         47:D 41:L 45:L 80:W 61:W 31:L 24:L 60:L 62:L 54:L  0:W
74 VISWANATHAN.P,              KK         38:L 27:L 81:D 67:L 62:L 78:L  0:W 76:L  0:D  0:D 79:W
75 VIKASH.A,                   NAMK       23:L 50:L 46:L  0:W 52:L 77:W 65:L 55:W 58:L 69:L 70:-
76 SRIMAN RAAJ,                CROM        3:L 24:L 62:D 81:D 34:L 69:L 77:L 74:W  0:W 68:L 65:L
77 NIVEDHAN.K,                 KK         13:L 64:L 54:L 70:L 78:W 75:L 76:W 53:L 79:W 66:L 60:L
78 CHANDRA PRAKASH.C,          CROM       53:L 35:L 19:L 44:L 77:L 74:W 79:W 70:L 55:L  0:W 62:L
79 SACHIN.K.S,                 KK         68:L 55:L 69:L 51:L  0:W 70:L 78:L 62:L 77:L 72:L 74:L
80 SUBRAMANIAN.K,              MDU        60:L 62:W 40:L 73:L 44:L 68:L 55:-  0:   0:   0:   0: 
81 RAM ARUN ESWAR PANDIAN.R.,  VNR        18:L 32:L 74:D 76:D 42:L  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com