TN State Rapid Chess Championship 07 - Round 11
Standings
Place Name Feder Rtg Loc Score Progr.
1-2 Syed Anwar Shazuli, Y, 2227 8.5 55.0
Kunal, M, 2147 8.5 48.5
3-5 Shyam Nikhil, P, 2300 8 53.5
Maheswaran, P, 2218 8 53.0
Dusthageer Ibrahim, 2205 8 51.5
6 Ganesh Babu, S, 2058 7.5 45.5
7-12 Noohu, M.J., 2088 7 45.5
Ramnath Bhuvanesh, R, 2055 7 45.0
Shankar, A, 2189 7 44.0
Preetham Sharma, R, 2286 7 42.0
Paramasivam, M, 2074 7 40.5
Surjeet, D.V., 1945 7 39.5
13-15 Stanley Samson, P, 2035 6.5 46.5
Mari Arul, S., 2282 6.5 42.0
Ranjith, R.K, 2053 6.5 40.0
16-23 Subramanian, V, 2215 6 41.0
Alaguraja, M.A., 2078 6 40.0
Pounraj, R, 2160 6 37.0
Venkatesh, H, 2051 6 37.0
Asamathulla, 1873 6 34.0
Giri Selvam, M.G., 6 33.5
Nagaarjuna, A, 1992 6 32.0
Sathish Kumar, G, 6 31.0
24-28 Jennitha Anto, K, 1983 5.5 36.5
Bhushan, M, 2083 5.5 34.0
Kalidas, C, 5.5 29.0
Mohamed Iqbal, 5.5 29.0
Parthiban, 5.5 29.0
29-33 Visalatchi, R, 1855 5 34.5
Vijayaraj, R, 1958 5 32.0
Ketharnath, A, 1837 5 32.0
Subramanian, T.V., 1844 5 29.0
Nanduja, R, 1753 5 27.0
34-36 Ravi Shankar, A, 2034 4.5 33.5
Ramalingam Karthik, 1786 4.5 27.0
Sundarrajan, 4.5 26.0
37-41 Sakthivel Pandian, V.S., 4 27.5
Raju, M, 4 24.0
Chopon Babu, R.K., 4 22.0
Rajkumar, 4 20.5
Cibe Hariharan, K, 4 19.0
42 Kumaresan.P, 3.5 18.0
43-47 Moorthy, R, 3 18.0
Amuthan, R, 3 17.0
Kalanjiam, 3 14.0
Veeraraghvan, L, 1866 3 13.0
Arjunan, 3 12.0
48 Kalyana Kumar, 1 2.0
49 Srinidhi Nagarajan, 1797 0 0.0
Results
No Name Result Name
1 Maheswaran, P, (5) 0:1 Kunal, M, (10)
2 Paramasivam, M, (14) .5:.5 Syed Anwar Shazuli, Y, (4)
3 Ganesh Babu, S, (15) .5:.5 Dusthageer Ibrahim, (7)
4 Shyam Nikhil, P, (1) .5:.5 Surjeet, D.V., (24)
5 Mari Arul, S., (3) .5:.5 Stanley Samson, P, (19)
6 Noohu, M.J., (11) 1:0 Subramanian, V, (6)
7 Venkatesh, H, (18) 0:1 Shankar, A, (8)
8 Alaguraja, M.A., (13) 0:1 Ramnath Bhuvanesh, R, (16)
9 Bhushan, M, (12) 0:1 Preetham Sharma, R, (2)
10 Ranjith, R.K, (17) 1:0 Jennitha Anto, K, (22)
11 Sathish Kumar, G, (48) .5:.5 Giri Selvam, M.G., (37)
12 Visalatchi, R, (27) 0:1 Pounraj, R, (9)
13 Nagaarjuna, A, (21) 1:0 Subramanian, T.V., (28)
14 Asamathulla, (25) 1:0 Ketharnath, A, (29)
15 Mohamed Iqbal, (42) 1:0 Ravi Shankar, A, (20)
16 Kalidas, C, (39) 1:0 Raju, M, (46)
17 Parthiban, (44) 1:0 Kumaresan.P, (41)
18 Nanduja, R, (32) 1:0 Chopon Babu, R.K., (35)
19 Sakthivel Pandian, V.S., (47) 0:1 Sundarrajan, (49)
20 Vijayaraj, R, (23) 1:0 Kalanjiam, (38)
21 Veeraraghvan, L, (26) 1:0 Cibe Hariharan, K, (36)
22 Ramalingam Karthik, (31) 1:0 BYE
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8 9 10 11
1. Shyam Nikhil, P, 2300 25:W 14:W 10:W 5:W 7:W 19:D 4:L 6:L 3:W 8:W 24:D
2. Preetham Sharma, R, 2286 26:W 13:D 17:W 19:L 21:W 11:D 15:L 18:D 22:W 3:D 12:W
3. Mari Arul, S., 2282 27:W 16:L 33:W 20:W 10:D 7:L 24:W 11:W 1:L 2:D 19:D
4. Syed Anwar Shazuli, Y, 2227 28:W 15:W 11:D 7:D 13:W 16:W 1:W 5:W 6:W 10:L 14:D
5. Maheswaran, P, 2218 29:W 18:W 16:W 1:L 15:W 8:W 19:W 4:L 7:W 6:W 10:L
6. Subramanian, V, 2215 30:+ 17:L 19:L 34:W 28:W 23:W 13:W 1:W 4:L 5:L 11:L
7. Dusthageer Ibrahim, 2205 31:W 20:W 22:W 4:D 1:L 3:W 10:W 16:W 5:L 11:W 15:D
8. Shankar, A, 2189 32:W 19:D 49:W 13:D 23:W 5:L 16:L 37:W 25:W 1:L 18:W
9. Pounraj, R, 2160 33:W 22:L 37:W 24:W 16:L 10:L 28:W 25:L 45:+ 13:L 27:W
10. Kunal, M, 2147 34:W 23:W 1:L 17:W 3:D 9:W 7:L 14:W 15:W 4:W 5:W
11. Noohu, M.J., 2088 35:W 24:W 4:D 12:W 19:L 2:D 17:W 3:L 27:W 7:L 6:W
12. Bhushan, M, 2083 36:W 49:D 21:W 11:L 14:L 18:L 42:L 46:W 31:W 39:W 2:L
13. Alaguraja, M.A., 2078 37:W 2:D 45:W 8:D 4:L 22:W 6:L 27:L 28:W 9:W 16:L
14. Paramasivam, M, 2074 38:W 1:L 29:W 23:L 12:W 24:D 20:W 10:L 44:W 19:W 4:D
15. Ganesh Babu, S, 2058 39:W 4:L 43:W 22:W 5:L 25:W 2:W 19:W 10:L 16:W 7:D
16. Ramnath Bhuvanesh, R, 2055 40:W 3:W 5:L 32:W 9:W 4:L 8:W 7:L 18:W 15:L 13:W
17. Ranjith, R.K, 2053 41:W 6:W 2:L 10:L 33:W 27:W 11:L 29:W 19:L 37:D 22:W
18. Venkatesh, H, 2051 42:W 5:L 32:L :D 45:W 12:W 31:W 2:D 16:L 27:W 8:L
19. Stanley Samson, P, 2035 43:W 8:D 6:W 2:W 11:W 1:D 5:L 15:L 17:W 14:L 3:D
20. Ravi Shankar, A, 2034 44:W 7:L 39:W 3:L 29:D 21:W 14:L 31:W 24:L 48:L 42:L
21. Nagaarjuna, A, 1992 45:D 25:W 12:L 42:W 2:L 20:L 44:L 49:W 48:D 47:W 28:W
22. Jennitha Anto, K, 1983 46:W 9:W 7:L 15:L 32:W 13:L 29:D 39:W 2:L 44:W 17:L
23. Vijayaraj, R, 1958 47:W 10:L 48:W 14:W 8:L 6:L 37:L 44:L 46:W 29:L 38:W
24. Surjeet, D.V., 1945 48:W 11:L 46:W 9:L 47:W 14:D 3:L 42:W 20:W 25:W 1:D
25. Asamathulla, 1873 1:L 21:L 36:W 35:W 49:W 15:L 47:W 9:W 8:L 24:L 29:W
26. Veeraraghvan, L, 1866 2:L 45:L 40:+ 37:L 42:L 35:L 38:L 41:L 34:+ 49:L 36:W
27. Visalatchi, R, 1855 3:L 38:W 47:D 49:D 37:W 17:L 48:W 13:W 11:L 18:L 9:L
28. Subramanian, T.V., 1844 4:L 37:L 31:W 44:W 6:L 45:W 9:L 47:W 13:L 32:W 21:L
29. Ketharnath, A, 1837 5:L 40:+ 14:L 48:W 20:D 42:W 22:D 17:L 37:L 23:W 25:L
30. Srinidhi Nagarajan, 1797 6:- 39:- 42:- : : : : : : : :
31. Ramalingam Karthik, 1786 7:L 42:D 28:L 43:W 39:W 32:W 18:L 20:L 12:L 35:L :W
32. Nanduja, R, 1753 8:L 41:W 18:W 16:L 22:L 31:L 46:L 36:W 49:W 28:L 35:W
33. Amuthan, R, 9:L 44:W 3:L 46:W 17:L 47:L 43:W 45:L 41:- : :
34. Arjunan, 10:L 43:L 41:+ 6:L 44:L 36:L 41:W 38:W 26:- : :
35. Chopon Babu, R.K., 11:L 46:L 38:W 25:L 43:L 26:W 36:W 48:L 47:L 31:W 32:L
36. Cibe Hariharan, K, 12:L 47:L 25:L 38:W 48:L 34:W 35:L 32:L :W 43:+ 26:L
37. Giri Selvam, M.G., 13:L 28:W 9:L 26:W 27:L 46:W 23:W 8:L 29:W 17:D 48:D
38. Kalanjiam, 14:L 27:L 35:L 36:L 41:L :W 26:W 34:L 43:W 46:L 23:L
39. Kalidas, C, 15:L 30:+ 20:L :D 31:L 41:W 49:W 22:L 42:W 12:L 46:W
40. Kalyana Kumar, 16:L 29:- 26:- :W 46:- : : : : : :
41. Kumaresan.P, 17:L 32:L 34:- :D 38:W 39:L 34:L 26:W 33:+ 42:L 44:L
42. Mohamed Iqbal, 18:L 31:D 30:+ 21:L 26:W 29:L 12:W 24:L 39:L 41:W 20:W
43. Moorthy, R, 19:L 34:W 15:L 31:L 35:W 48:L 33:L :W 38:L 36:- :
44. Parthiban, 20:L 33:L :W 28:L 34:W 49:D 21:W 23:W 14:L 22:L 41:W
45. Rajkumar, 21:D 26:W 13:L 47:D 18:L 28:L :W 33:W 9:- : :
46. Raju, M, 22:L 35:W 24:L 33:L 40:+ 37:L 32:W 12:L 23:L 38:W 39:L
47. Sakthivel Pandian, V.S., 23:L 36:W 27:D 45:D 24:L 33:W 25:L 28:L 35:W 21:L 49:L
48. Sathish Kumar, G, 24:L :W 23:L 29:L 36:W 43:W 27:L 35:W 21:D 20:W 37:D
49. Sundarrajan, :W 12:D 8:L 27:D 25:L 44:D 39:L 21:L 32:L 26:W 47:W