TN STATE RAPID CHESS CHAMPIONSHIP FOR UNDER - 18 BOYS

Organizer(s) : PUDUKOTTAI DISTRICT CHESS ASSOCIATION
Tournament Director : Mr.C.PALANIAPPAN
Chief or supervising arbiter : Mr.R. ANANTHARAM
Rating-Ø : 1664
Date : 2007/04/22 To 2007/04/23

Final Ranking

Rank SNo.   Name Rtg FED Club Pts Fide
1 1   SHYAM NIHIL, P 2375 IND MEG 7 39
2 2   ARUN KARTHIK, R 2298 IND CHE 7 38
3 3   SARAVANAKRISHNAN, P 2245 IND MCA 7 37
4 8   GANESH BABU, S 2040 IND MDU 7 34
5 5   RAJESH, C.S 2090 IND CBE 6 32
6 13   JEYA ANANTHRAM, A.D 1981 IND RAM 6 29
7 7   KANNAN, Sa 2082 IND SIV 31½
8 4   VENPRAKASH, K.V 2115 IND TLR 30½
9 10   ANANTH, R 2010 IND KAN 5 25
10 11   PALANIYAPPAN, AL 2005 IND BCA 5 25
11 6   RAMESH, C.S 2090 IND CBE 5 25
12 20   LAKSHIMI NARASIMHAN, P 0 IND CHE 5 23
13 26   VENKATA RAGAVAN, P 0 IND CHE 5 23
14 14   VIGNESH, N 1977 IND KGI 25
15 9   SOMASUNDARAM, S.K 2035 IND SLM 23½
16 19   HARI RAJ, K 0 IND VNR 19½
17 12   MITHRAN, A.K 1989 IND CHE 4 25
18 22   MOHAMED SHAMIL, A 0 IND VLR 4 20
19 17   CIBE HARIHARAN, K 0 IND VNR 4 19
20 21   LAKSHMIKANTH, R 0 IND PDU 4 18
21 15   ADHITH NAGARAJ, S 0 IND CUD 4 16
22 18   GEORGE MICHAEL SAMSON 0 IND CUD 14
23 27   VIGNESH KUMAR, L 0 IND VLR 3 17½
24 23   RAJESH KUMAR, P 0 IND KGI 3 16
25 25   SENTHIL MURUGAN, PL 0 IND MDU 2 12
26 24   RAMASAMY, J 0 IND PDU 1 6
27 16   ARUN PRASANTH, M 0 IND PDU 0 0

This page was created by program Swiss-Manager