WIN TV 35TH TAMILNADU STATE WOMEN CHESS CHAMPIONSHIP

Organizer(s) : The Chennai District Chess Association
Tournament Director : Mr.K.Muralimohan, International Arbiter
Chief or supervising arbiter : Mr.R.Srivtsan, National Arbiter
Arbiter : Mr. R. Ramakrishnan, Mrs. M. Thirumagal
Town : www.chessinchennai.com
Rating-Ø : 1586
Date : 2007/05/02 To 2007/05/08

Final Ranking

Rank SNo.   Name Rtg FED Club Pts Fide
1 8   Syed Nabeela Farheen 2049 IND CHE 9 59
2 6   Pon N Krithika 2072 IND KAN 9 58
3 9   Harini S 2046 IND KAN 51½
4 2   Priya P 2146 IND CHE 8 49
5 1   Meera Sai 2199 IND IB 8 48
6 5   Rajadharshini M 2086 IND MDU 8 47½
7 3   Preethi R 2115 IND MDU 50½
8 7   Uthra P 2063 IND TLR 49
9 13   Athirai S 1986 IND DDL 46
10 15   Sithalatchumi.A. 1927 IND MDU 45½
11 4   Sangeetha M R 2107 IND CHE 7 50
12 12   Mohana Priya J 1991 IND KAN 7 48
13 14   Bharathi R 1976 IND CHE 7 43
14 18   Saranya J 1917 IND BCA 7 42
15 24   Krishnaveni.M 1878 IND LCA 7 41½
16 22   Apurva, G. 1886 IND KAN 7 41
17 16   Sathya Priya S V 1924 IND SLM 44½
18 17   Visalatchi R 1922 IND VNR 44
19 21   Jagadambal, M, 1894 IND PCA 43
20 29   Radhika.K, 1784 IND BCA 42½
21 23   Sumathi.p, 1884 IND ERO 42
22 88   Tamilarasi M, 0 IND CUD 42
23 20   Poojakanth, M. 1896 IND NLC 42
24 44   Aruthi.M. 0 IND CHE 41½
25 27   Amirthavalli G 1832 IND CHE 41
26 28   Anushya.S 1793 IND NLC 41
27 19   Lalitha, Raghavendran 1902 IND KAN 40½
28 50   Janani. J, 0 IND TLR 39
29 25   Sangeetha.G 1869 IND DAK 38
30 82   Sowjhanya S, 0 IND CHE 37
31 83   Sowmia.A, 0 IND TLR 36½
32 31   Michelle Catherina.P 1711 IND CHE 35½
33 10   Nandhini, M.S. 2038 IND VAC 6 40
34 30   Khushboo. M., 1742 IND TNCA 6 40
35 56   Malavigha, 0 IND CHE 6 39
36 39   Akshaya, A, 0 IND SPF 6 39
37 35   Aarthy Sri, S, 0 IND SPF 6 35
38 42   Apoorva. S, 0 IND KAN 6 34
39 70   Radhika G, 0 IND CHE 6 33½
40 64   Nivedhitha J.G, 0 IND CHE 6 33½
41 36   Abinaya. M, 0 IND TLR 6 33½
42 37   Abirami R, 0 IND CHE 6 33
43 43   Arthi. B, 0 IND TLR 37
44 55   Mahalakshmi M, 0 IND CHE 35
45 51   Janu.V, 0 IND TLR 34
46 92   Yasotha R, 0 IND SLM 32½
47 48   Divya Lalitha K S, 0 IND CHE 31½
48 34   Aarthi, A, 0 IND JCA 31½
49 59   Monnisha. G.K, 0 IND CHE 30
50 40   Alagusala, G, 0 IND CHE 28
51 90   Thenammai.G., 0 IND CHE 26½
52 45   Bhuvaneswari, R, 0 IND TRY 5 34
53 85   Subhashree K, 0 IND TCA 5 32
54 49   Hema Priya N, 0 IND MEG 5 32
55 33   Aarthi G, 0 IND VIJ 5 30½
56 53   Kavin Mozhi V, 0 IND SLM 5 30
57 68   Prathipa, L, 0 IND VIJ 5 30
58 81   Shri Humrudha, J, 0 IND CHE 5 30
59 11   Anusha Gantha 2030 IND TLR 5 28
60 65   Nivedhitha. M, 0 IND MCA 5 27½
61 89   Thegesvi J G, 0 IND JCA 5 27
62 47   Dharani Sree R 0 IND CAP 5 26
63 46   Charvee R, 0 IND CHE 5 25½
64 38   Aishwarya R, 0 IND MCA 5 23½
65 84   Srija Seshadri, 0 IND NLC 31½
66 63   Nivedha.L., 0 IND VAC 28
67 87   Swathi K, 0 IND CHE 28
68 62   Niranjiny, V, 0 IND PCA 27
69 86   Sumantra. M.S., 0 IND MUCA 24½
70 57   Malleswari.P., 0 IND CHE 22
71 26   Akshathaa P 1866 IND MEG 4 34
72 52   Karthikeyini, R, 0 IND MDU 4 27½
73 41   N. Anjali Rajachitra, 0 IND MUCA 4 24½
74 66   Pinglashree, N, 0 IND TRY 4 23½
75 58   Manasa S, 0 IND CHE 4 22
76 71   Rajeswari T, 0 IND CHE 4 21
77 67   Prakruthi.A., 0 IND TCA 4 20½
78 54   Kavitha P L, 0 IND SLM 4 20½
79 75   Samantha. Sa, 0 IND CHE 4 20
80 79   Sasirekha. D.S, 0 IND NLC 21½
81 72   Ramalakshmi, 0 IND SPF 21
82 69   Preetha K Ganesh, 0 IND VEL 21
83 91   Vanishree, B, 0 IND VBS 20½
84 74   Samantha PVR, 0 IND VEL 19½
85 78   Saradha S, 0 IND DAK 3 15
86 77   Sandhya V, 0 IND VEL 3 14½
87 73   Roshini.P, 0 IND KAN 3 13½
88 76   Sandhya G, 0 IND VEL 14
89 60   Mrudula T, 0 IND CAP 14
90 80   Saughanthika A S, 0 IND SPF 12
91 61   Mrunalini K, 0 IND CHE 1 10
92 32   Aarthi ., 0 IND VLR 0 0

This page was created by program Swiss-Manager