| Rank | SNo. | Name | Rtg | FED | Club | Pts | Fide |
| 1 | 1 | R.Preethi, | 2180 | IND | (Mdu) | 9½ | 61 |
| 2 | 2 | Pon N. Krithika | 2166 | IND | (Kan) | 9 | 55 |
| 3 | 6 | R.Bharathi, | 2040 | IND | (Chn) | 8½ | 56 |
| 4 | 4 | S.Nabeela Farheen, | 2082 | IND | (Chn) | 8 | 52 |
| 5 | 5 | L.Iswarya Shobana, | 2075 | IND | (Slm) | 8 | 49½ |
| 6 | 9 | Sithalatchumi Arunachalam | 1931 | IND | (Mdu) | 7½ | 45½ |
| 7 | 18 | P.V.Nandhidha | 1797 | IND | (Nam) | 7½ | 44½ |
| 8 | 7 | P.K.Jayashree, | 1968 | IND | (Slm) | 7 | 45½ |
| 9 | 13 | Priya Sandhiya | 1892 | IND | (Kan) | 7 | 44 |
| 10 | 11 | R.Visalatchi, | 1900 | IND | (Vnr) | 7 | 44 |
| 11 | 16 | M.Poojakanth, | 1844 | IND | (Nlc) | 7 | 43½ |
| 12 | 10 | J.Saranya, | 1928 | IND | (Tlr) | 6½ | 46½ |
| 13 | 8 | C.H.Savetha, | 1947 | IND | (Chn) | 6½ | 44½ |
| 14 | 14 | S.V.Sathya Priya, | 1882 | IND | (Slm) | 6½ | 43 |
| 15 | 17 | A.Akshaya, | 1821 | IND | (Tlr) | 6½ | 42½ |
| 16 | 12 | M.Jagadhambal, | 1895 | IND | (Chn) | 6½ | 41½ |
| 17 | 20 | R.Nanduja, | 1757 | IND | (Vnr) | 6½ | 40 |
| 18 | 56 | R.S.Soundarya, | 0 | IND | (Kar) | 6½ | 36½ |
| 19 | 32 | G.Alagusala, | 0 | IND | (Chn) | 6½ | 35 |
| 20 | 3 | M.R.Sangeetha, | 2102 | IND | (Chn) | 6 | 43 |
| 21 | 15 | J.Janani, | 1850 | IND | (Bca) | 6 | 41 |
| 22 | 27 | S.Aarthysri, | 0 | IND | (Bca) | 6 | 40½ |
| 23 | 19 | S.Anushya, | 1790 | IND | (Nlc) | 6 | 39½ |
| 24 | 21 | P. Sujitha | 1752 | IND | (Cbe) | 6 | 38 |
| 25 | 29 | R.Abirami, | 0 | IND | (Chn) | 6 | 36½ |
| 26 | 24 | M.Mahalakshmi, | 1681 | IND | (Chn) | 6 | 35 |
| 27 | 31 | D.Akshita, | 0 | IND | (Chn) | 6 | 34 |
| 28 | 35 | S.Balambika, | 0 | IND | (SIV) | 6 | 32½ |
| 29 | 22 | J.G.Nivethitha, | 1749 | IND | (Chn) | 5½ | 38 |
| 30 | 23 | R.Karthikeyini, | 1716 | IND | (Mdu) | 5½ | 35½ |
| 31 | 25 | U.Ashwini, | 1663 | IND | (Chn) | 5½ | 35 |
| 32 | 55 | S.Sneha, | 0 | IND | (Cbe) | 5½ | 33½ |
| 33 | 47 | T.R.Nandhini, | 0 | IND | (Kar) | 5½ | 33 |
| 34 | 26 | G.Aarthi, | 0 | IND | (Tlr) | 5½ | 32½ |
| 35 | 36 | N.K. Bavithra Midhuna, | 0 | IND | (Tnv) | 5½ | 29½ |
| 36 | 62 | G.Thenammai, | 0 | IND | (Chn) | 5½ | 27½ |
| 37 | 40 | D.M.Keertana, | 0 | IND | (Ufc) | 5½ | 27 |
| 38 | 58 | B.Suwathy, | 0 | IND | (Nlc) | 5 | 31½ |
| 39 | 57 | M.S.Sumantra, | 0 | IND | (Tlr) | 5 | 30 |
| 40 | 46 | R.Mohana sankari, | 0 | IND | (Ero) | 5 | 29½ |
| 41 | 53 | D.S.Sasirrekha, | 0 | IND | (Nlc) | 5 | 29½ |
| 42 | 38 | P.L.Kavitha, | 0 | IND | (Slm) | 5 | 28 |
| 43 | 64 | Yahavi | 0 | IND | (Kar) | 5 | 28 |
| 44 | 51 | P.Roshini, | 0 | IND | (Kan) | 5 | 27½ |
| 45 | 30 | R.Aishwarya, | 0 | IND | (Chn) | 5 | 26 |
| 46 | 41 | P.Malleswari, | 0 | IND | (Chn) | 5 | 26 |
| 47 | 50 | S.P.Rakshithasree, | 0 | IND | (Kan) | 5 | 25 |
| 48 | 59 | E.L.Swarnalakshmi, | 0 | IND | (Siv) | 4½ | 27 |
| 49 | 28 | N.Abirami, . | 0 | IND | (Ero) | 4½ | 27 |
| 50 | 43 | S.Manimozhi. | 0 | IND | (Nam) | 4½ | 26 |
| 51 | 54 | Selva Maheshwari | 0 | IND | (Kan) | 4½ | 25 |
| 52 | 34 | R.Bala Bagavthi, | 0 | IND | (Tnv) | 4½ | 24½ |
| 53 | 61 | S.Swetha, | 0 | IND | (Nam) | 4 | 24 |
| 54 | 49 | M.Priyadharshini, | 0 | IND | (Nam) | 4 | 24 |
| 55 | 52 | K.Sangeetha, | 0 | IND | (Slm) | 4 | 22 |
| 56 | 60 | J.Swanika, | 0 | IND | (Ufc) | 4 | 20 |
| 57 | 63 | M.Vinothini, | 0 | IND | (Ayr) | 3 | 20 |
| 58 | 48 | K.Nivetha, | 0 | IND | (Slm) | 3 | 15 |
| 59 | 37 | O.S.Hamsaprya, | 0 | IND | (SIV) | 3 | 14 |
| 60 | 33 | R.N.Aparna, | 0 | IND | (Ayr) | 2½ | 12½ |
| 61 | 39 | T.Kavya, | 0 | IND | (Ayr) | 2½ | 12½ |
| 62 | 42 | P.Manimegalai, | 0 | IND | (Slm) | 0 | 0 |
| 44 | A.Manjari, | 0 | IND | (Ayr) | 0 | 0 | |
| 45 | Meena | 0 | IND | (Slm) | 0 | 0 |
This page was created by
program Swiss-Manager
You find
all details of this tournament on http://chess-results.com