| Rank | SNo. | Name | Rtg | FED | Club | Pts | Fide | |
| 1 | 2 | Murali Krishnan B T | 2361 | IND | SRLY | 9 | 56 | |
| 2 | 1 | GM | Prakash G B | 2373 | IND | IB | 9 | 54½ |
| 3 | 18 | Maheswaran P | 2241 | IND | VNR | 8 | 54½ | |
| 4 | 15 | Siddharth R | 2265 | IND | CHE | 8 | 54 | |
| 5 | 10 | Arun Karthik R | 2281 | IND | CHE | 8 | 54 | |
| 6 | 20 | Phoobalan P | 2236 | IND | CBE | 8 | 51½ | |
| 7 | 7 | Ashwath R | 2296 | IND | CHE | 8 | 51 | |
| 8 | 24 | Narayanan K | 2182 | IND | SIV | 8 | 50 | |
| 9 | 5 | IM | Singh D P | 2308 | IND | SRLY | 8 | 48 |
| 10 | 19 | Pradeep Kumar R A | 2237 | IND | CHE | 8 | 45 | |
| 11 | 13 | Syed Anwar Shazuli | 2267 | IND | KAN | 7½ | 50 | |
| 12 | 16 | FM | Rajesh V A V | 2259 | IND | CHE | 7½ | 49½ |
| 13 | 11 | Navin Kanna T U | 2277 | IND | TLR | 7½ | 48 | |
| 14 | 14 | Premnath R | 2265 | IND | KAN | 7½ | 48 | |
| 15 | 12 | IM | Ramanathan Balasubramaniam | 2274 | IND | CHE | 7½ | 47½ |
| 16 | 26 | Hariharan Venkatachalam | 2152 | IND | IB | 7½ | 47 | |
| 17 | 9 | Praveen Kumar C | 2287 | IND | CHE | 7½ | 47 | |
| 18 | 29 | Ganesh Babu S | 2120 | IND | MDU | 7½ | 45½ | |
| 19 | 38 | Ramesh Shanmugasundaram | 2081 | IND | CBE | 7½ | 45 | |
| 20 | 8 | Gunasekaran K | 2287 | IND | TLR | 7½ | 43½ | |
| 21 | 47 | Ananth R | 2027 | IND | KAN | 7½ | 40½ | |
| 22 | 17 | Saravana Krishnan P | 2256 | IND | SJE | 7 | 49½ | |
| 23 | 4 | Shyam Nikil P | 2310 | IND | MDU | 7 | 49 | |
| 24 | 3 | IM | Babu N Sudhakar | 2356 | IND | IB | 7 | 49 |
| 25 | 23 | Suresh Kumar T J | 2192 | IND | KAN | 7 | 47½ | |
| 26 | 25 | Sridhar J | 2169 | IND | KAN | 7 | 45½ | |
| 27 | 33 | Srikanth Ajay | 2097 | IND | CHE | 7 | 45 | |
| 28 | 54 | Sekar B | 1975 | IND | TLR | 7 | 42½ | |
| 29 | 27 | Surendran N | 2141 | IND | TLR | 7 | 40½ | |
| 30 | 39 | Harini S | 2070 | IND | KAN | 7 | 40 | |
| 31 | 66 | Manigandan S S | 1926 | IND | MDU | 7 | 39 | |
| 32 | 28 | Beno Glad S | 2120 | IND | CHE | 7 | 37 | |
| 33 | 68 | Sujith S | 1922 | IND | CUD | 7 | 36½ | |
| 34 | 22 | Vinoth Kumar | 2196 | IND | CHE | 6½ | 49 | |
| 35 | 30 | Venprakash K V | 2120 | IND | TLR | 6½ | 43½ | |
| 36 | 43 | Tejas Ravichandran | 2044 | IND | CHE | 6½ | 43 | |
| 37 | 40 | Lokesh P | 2061 | IND | CHE | 6½ | 43 | |
| 38 | 45 | Anand Sivasankar A | 2030 | IND | CHE | 6½ | 42½ | |
| 39 | 21 | Haribalu V | 2218 | IND | SJE | 6½ | 42 | |
| 40 | 37 | Syed Nabeela Farheen | 2082 | IND | CHE | 6½ | 41½ | |
| 41 | 62 | Ramalingam Karthik | 1936 | IND | SLM | 6½ | 40 | |
| 42 | 42 | Lokesh N | 2053 | IND | KGI | 6½ | 40 | |
| 43 | 72 | Kaushik S | 1909 | IND | CHE | 6½ | 39½ | |
| 44 | 32 | Venkatesh H | 2099 | IND | KAN | 6½ | 39½ | |
| 45 | 67 | Santhosbaala R S | 1924 | IND | KAN | 6½ | 39 | |
| 46 | 77 | Sathyanarayanan S | 1898 | IND | CHE | 6½ | 38½ | |
| 47 | 56 | G. Akash | 1967 | IND | CHE | 6½ | 38 | |
| 48 | 60 | Sai Manivannan N R | 1944 | IND | CHE | 6½ | 37½ | |
| 49 | 98 | Siddarth M | 1753 | IND | CHE | 6½ | 36½ | |
| 50 | 57 | Raman S | 1963 | IND | TUT | 6½ | 35½ | |
| 51 | 148 | Saravanan A | 0 | IND | TRY | 6½ | 30 | |
| 52 | 34 | Arun J | 2094 | IND | CHE | 6 | 42½ | |
| 53 | 31 | Aravind Subramanian N | 2099 | IND | MCA | 6 | 42 | |
| 54 | 35 | Alaguraja M A | 2093 | IND | MDU | 6 | 42 | |
| 55 | 53 | Kedharnath A | 1983 | IND | VNR | 6 | 41 | |
| 56 | 44 | Gopalakrishnan K | 2040 | IND | IB | 6 | 40½ | |
| 57 | 109 | Kumaran B | 1489 | IND | CHE | 6 | 39 | |
| 58 | 36 | Ramesh Kumar N | 2091 | IND | DDL | 6 | 39 | |
| 59 | 64 | Saranya J | 1928 | IND | TLR | 6 | 38 | |
| 60 | 79 | Akash Pc Iyer | 1891 | IND | CHE | 6 | 37½ | |
| 61 | 74 | Jaswant G | 1905 | IND | CHE | 6 | 36½ | |
| 62 | 78 | Jagadhambal M | 1895 | IND | PCA | 6 | 35½ | |
| 63 | 58 | Sathiyanarayanan R V | 1955 | IND | CHE | 6 | 35 | |
| 64 | 87 | Amish Kushal G | 1815 | IND | TNV | 6 | 33½ | |
| 65 | 81 | Aadityan N | 1870 | IND | CCA | 6 | 33½ | |
| 66 | 85 | Rajkumar N | 1828 | IND | CHE | 6 | 33½ | |
| 67 | 163 | Venkatachalam K S M | 0 | IND | CUD | 6 | 28½ | |
| 68 | 51 | Shiva Murugan R K | 1988 | IND | TLR | 5½ | 39 | |
| 69 | 152 | Sreenivas V | 0 | IND | KGI | 5½ | 39 | |
| 70 | 76 | Visalatchi R | 1900 | IND | VNR | 5½ | 38 | |
| 71 | 71 | Ganesh P | 1912 | IND | CHE | 5½ | 37½ | |
| 72 | 70 | Sivarajan N | 1914 | IND | CHE | 5½ | 37 | |
| 73 | 65 | Natarajan M | 1927 | IND | SLM | 5½ | 36½ | |
| 74 | 83 | Viswanathan M S | 1858 | IND | KAN | 5½ | 36½ | |
| 75 | 75 | Sirajudeen K | 1903 | IND | TLR | 5½ | 35½ | |
| 76 | 48 | Vasudevan R R | 2016 | IND | CB | 5½ | 34½ | |
| 77 | 82 | Gopinath V | 1867 | IND | CUD | 5½ | 34½ | |
| 78 | 50 | Ranga K N | 1989 | IND | KAN | 5½ | 34½ | |
| 79 | 61 | Ravi G | 1942 | IND | TLR | 5½ | 33½ | |
| 80 | 86 | Balakrishnan R | 1821 | IND | NLC | 5½ | 33 | |
| 81 | 84 | Subramanian T V | 1848 | IND | TRY | 5½ | 33 | |
| 82 | 91 | Manickam K | 1789 | IND | CUD | 5½ | 33 | |
| 83 | 101 | Siddharth S | 1720 | IND | CHE | 5½ | 31½ | |
| 84 | 97 | Karthikeyan Murali | 1754 | IND | TLR | 5½ | 31 | |
| 85 | 104 | Natessa Maran K | 1688 | IND | CHE | 5½ | 30 | |
| 86 | 94 | Gourav Sharan | 1759 | IND | KAN | 5½ | 29 | |
| 87 | 88 | Mugil Jayavel | 1807 | IND | CHE | 5½ | 29 | |
| 88 | 146 | Sabhareesh M | 0 | IND | CHE | 5½ | 29 | |
| 89 | 144 | Raj Mohamed T | 0 | IND | NLC | 5½ | 24½ | |
| 90 | 55 | Bavankumar | 1969 | IND | BCA | 5 | 35 | |
| 91 | 80 | Ramesh Kumar S | 1886 | IND | NLC | 5 | 34 | |
| 92 | 165 | Vighneshwaran P | 0 | IND | CHE | 5 | 33 | |
| 93 | 105 | Mahalakshmi M | 1682 | IND | PCA | 5 | 32 | |
| 94 | 93 | Suresh K | 1765 | IND | TRR | 5 | 32 | |
| 95 | 59 | George Daniel | 1951 | IND | CHE | 5 | 31½ | |
| 96 | 100 | Hari Pragadish S B | 1730 | IND | CBE | 5 | 31 | |
| 97 | 69 | Kannan R | 1914 | IND | DDL | 5 | 30½ | |
| 98 | 147 | Sakthinandhan S | 0 | IND | CBE | 5 | 30½ | |
| 99 | 112 | Anshuman K | 0 | IND | MCA | 5 | 30 | |
| 100 | 145 | Rajesh Kumar A | 0 | IND | ERO | 5 | 28½ | |
| 101 | 124 | Hara Ganesh R | 0 | IND | ERO | 5 | 28 | |
| 102 | 108 | Vivek M | 1530 | IND | NIL | 5 | 28 | |
| 103 | 153 | Srichand T | 0 | IND | CUD | 5 | 27½ | |
| 104 | 99 | Lokknath S | 1731 | IND | CHE | 5 | 27 | |
| 105 | 167 | Vijay M P | 0 | IND | CHE | 5 | 26½ | |
| 106 | 103 | Suseenthiram R | 1700 | IND | TRY | 5 | 26½ | |
| 107 | 138 | Neeraj Kumar M | 0 | IND | DDL | 5 | 26 | |
| 108 | 154 | Srija Seshadri | 0 | IND | CUD | 5 | 25½ | |
| 109 | 96 | Saravana Kumar R | 1755 | IND | TRR | 5 | 24 | |
| 110 | 149 | Sekar S | 0 | IND | DPI | 5 | 24 | |
| 111 | 41 | Balaji P | 2053 | IND | TLR | 4½ | 32 | |
| 112 | 162 | Vadivel A | 0 | IND | DPI | 4½ | 29 | |
| 113 | 107 | Jacob Ragland A | 1558 | IND | TNV | 4½ | 28 | |
| 114 | 106 | Venkatesh Babu Sundaresan | 1598 | IND | VIL | 4½ | 28 | |
| 115 | 117 | Chopon Babu R K | 0 | IND | TLR | 4½ | 27½ | |
| 168 | Vishal G | 0 | IND | TLR | 4½ | 27½ | ||
| 117 | 118 | Daniel Raja N | 0 | IND | CHE | 4½ | 27 | |
| 118 | 102 | Janu V | 1709 | IND | TLR | 4½ | 26½ | |
| 119 | 89 | Lakshmanan Veeraraghavan | 1798 | IND | CBE | 4½ | 24½ | |
| 120 | 141 | Prakash Nathan S | 0 | IND | TNV | 4½ | 24½ | |
| 121 | 116 | Chaithanyaa K G | 0 | IND | TLR | 4½ | 24 | |
| 122 | 164 | Venkatesh S | 0 | IND | KAN | 4½ | 24 | |
| 123 | 125 | Hariharan B R | 0 | IND | CHE | 4½ | 23½ | |
| 124 | 115 | Balakannamma P | 0 | IND | CHE | 4½ | 23½ | |
| 125 | 129 | Kathiresan S | 0 | IND | TLR | 4½ | 22½ | |
| 126 | 128 | Kalyana Raghavan V S | 0 | IND | CHE | 4½ | 22 | |
| 127 | 157 | Sriram S | 0 | IND | KAN | 4½ | 22 | |
| 128 | 130 | Kharthikheyan B | 0 | IND | TLR | 4½ | 21½ | |
| 129 | 73 | Vijay M | 1906 | IND | CHE | 4 | 32 | |
| 130 | 158 | Subramanian K P | 0 | IND | ERO | 4 | 26½ | |
| 131 | 95 | Monnisha G K | 1759 | IND | CHE | 4 | 26½ | |
| 132 | 127 | Jerome Jorge Ebenezer G | 0 | IND | CHE | 4 | 25 | |
| 133 | 132 | Kumaraswamy N | 0 | IND | NIL | 4 | 23½ | |
| 134 | 92 | Yogit S | 1773 | IND | CHE | 4 | 20 | |
| 135 | 140 | Oviyanila M | 0 | IND | CHE | 4 | 19½ | |
| 136 | 156 | Sriram R (Tirupur) | 0 | IND | CBE | 4 | 18 | |
| 137 | 136 | Mohuna Kumar A K | 0 | IND | KAN | 4 | 18 | |
| 138 | 46 | Stanley Samson P | 2030 | IND | TUT | 3½ | 31½ | |
| 139 | 52 | Balasubramanian Rajaram | 1983 | IND | SIV | 3½ | 30½ | |
| 140 | 119 | Dhamodaran M | 0 | IND | NLC | 3½ | 24½ | |
| 141 | 151 | Shanmugasundaram G | 0 | IND | CHE | 3½ | 24 | |
| 142 | 159 | Sujan M | 0 | IND | CHE | 3½ | 22½ | |
| 143 | 90 | Karunakaran I | 1791 | IND | DDL | 3½ | 19½ | |
| 144 | 166 | Vignesh V | 0 | IND | TLR | 3½ | 17 | |
| 145 | 160 | Sundararajan R | 0 | IND | CB | 3½ | 16½ | |
| 146 | 122 | Gokul B | 0 | IND | NIL | 3½ | 15½ | |
| 147 | 120 | Ganapathi Subramanian P | 0 | IND | CB | 3½ | 15½ | |
| 148 | 133 | Lokkeshwar Sai B | 0 | IND | TLR | 3½ | 15 | |
| 149 | 134 | Manjula R | 0 | IND | CHE | 3½ | 15 | |
| 150 | 110 | Pranaav Murali | 1420 | IND | CHE | 3 | 23½ | |
| 151 | 143 | Radhakrishnan G S | 0 | IND | DPI | 3 | 20 | |
| 152 | 114 | Arunachalam M | 0 | IND | NGP | 3 | 20 | |
| 153 | 139 | Niranjan Nadarajan | 0 | IND | CHE | 3 | 19½ | |
| 154 | 126 | Harikrishnan V | 0 | IND | TRR | 3 | 19 | |
| 155 | 137 | Muthuraj K | 0 | IND | NIL | 3 | 18½ | |
| 156 | 135 | Mohanarangan V | 0 | IND | TLR | 3 | 16 | |
| 157 | 123 | Guru Govindan M | 0 | IND | TLR | 3 | 11½ | |
| 158 | 49 | Senthil Kumar V | 2007 | IND | DPI | 2½ | 23 | |
| 159 | 63 | Prem Anantha Rajan V | 1933 | IND | TUT | 2½ | 22½ | |
| 160 | 161 | Thiyageswaran G | 0 | IND | TVM | 2½ | 18 | |
| 161 | 155 | Sripreetha Elangovan | 0 | IND | CHE | 2 | 6 | |
| 162 | 150 | Shanmugam P K | 0 | IND | SLM | 1 | 8 | |
| 163 | 6 | Sharma R Preetham | 2299 | IND | SRLY | 0 | 0 | |
| 111 | Akarsh M | 0 | IND | CHE | 0 | 0 | ||
| 113 | Arul Kumar S | 0 | IND | TUT | 0 | 0 | ||
| 121 | Gandhi Durai E | 0 | IND | CHE | 0 | 0 | ||
| 131 | Krishna Kumar P | 0 | IND | ERO | 0 | 0 | ||
| 142 | Prithvi C | 0 | IND | CHE | 0 | 0 |
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com