| Rank | Name | Rtg | Club | Pts | Fide |
| 1 | Saranya J | 1960 | TVLR | 9½ | 59 |
| 2 | Raghavi N | 2064 | CHE | 9 | 57½ |
| 3 | Harini S | 2070 | SRM | 7½ | 46 |
| 4 | Jayashree P K | 1968 | Elite | 7½ | 43½ |
| 5 | Visalatchi R | 1923 | VIR | 7 | 48½ |
| 6 | Apurva G | 1889 | KAN | 7 | 45½ |
| 7 | Janu V | 1715 | TVLR | 7 | 41½ |
| 8 | Anushya S | 1776 | NLC | 7 | 40 |
| 9 | Sithalatchumi A | 1931 | MDU | 6½ | 43½ |
| 10 | Savetha C H | 1947 | CHE | 6 | 43 |
| 11 | A Akshaya | 1821 | TVLR | 6 | 37½ |
| 12 | Poojakanth M | 1819 | NLC | 6 | 37 |
| 13 | Priya Sandhya P | 1885 | KAN | 6 | 36 |
| 14 | Nanduja R | 1758 | VIR | 6 | 33½ |
| 15 | Khushboo M | 1820 | TVLR | 5½ | 40½ |
| 16 | Janani J | 1825 | Bloom | 5½ | 38 |
| 17 | Hema Priya N | 1756 | CHE | 5½ | 35½ |
| 18 | Nivedhitha J G | 1735 | Bloom | 5½ | 34 |
| 19 | Soundarya R S | 0 | KAR | 5½ | 32 |
| 20 | Arthi B | 1713 | TVLR | 5½ | 31 |
| 21 | Bhuvaneshwari R | 0 | TRI | 5½ | 27 |
| 22 | Karthikeyini R | 1736 | MDU | 5 | 30 |
| 23 | Michelle Catherina P | 1719 | CHE | 5 | 29 |
| 24 | Aruthi M | 1801 | CHE | 5 | 29 |
| 25 | Poonkuzhali A | 0 | VIR | 5 | 27 |
| 26 | Indhuja S D R | 0 | VIR | 4½ | 23 |
| 27 | Divya Lakshmi R | 0 | CHE | 4½ | 19½ |
| 28 | Vallikannu M | 0 | VIR | 4 | 25 |
| 29 | Shvetha V | 0 | SRM | 4 | 21 |
| 30 | Suga Priya S | 0 | KAN | 4 | 21 |
| 31 | Abinaya M | 0 | TVLR | 3½ | 22½ |
| 32 | Srilekha | 0 | TVLR | 3 | 9 |
| 33 | Vijayalakshmi B | 0 | KAN | 2 | 19 |
| 34 | Maheswari J | 0 | KAN | 1 | 7 |
| 35 | Shruthi S | 0 | TRI | 0 | 0 |
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com