| Rank | Name | Rtg | Club | Pts | Fide |
| 1 | Navin Kanna T U | 2260 | TVLR | 8½ | 57 |
| 2 | Shyam Nikil P | 2364 | SRM | 8½ | 50½ |
| 3 | Arun Karthik R | 2277 | SRM | 8 | 52½ |
| 4 | Premnath R | 2257 | SRM | 7½ | 49½ |
| 5 | Anandh Raj M M | 2110 | CHE | 7½ | 48½ |
| 6 | Ganesh Babu S | 2109 | MDU | 7½ | 48 |
| 7 | Aravind Subramanian N | 2108 | SRM | 7½ | 47 |
| 8 | Ramesh Shanmugasundaram | 2092 | CBE | 7½ | 46 |
| 9 | Shanmuganathan T R | 2123 | SRM | 7½ | 43 |
| 10 | Lokesh P | 2091 | CHE | 7 | 43 |
| 11 | Rajesh V A V | 2256 | CHE | 7 | 42½ |
| 12 | Kedharnath A | 1974 | VIR | 7 | 39½ |
| 13 | Venprakash K V | 2120 | SRM | 6½ | 45 |
| 14 | Arun J | 2084 | CHE | 6½ | 43½ |
| 15 | Shiva Murugan R K | 1971 | TVLR | 6½ | 42½ |
| 16 | Muthu Alagappan M | 2003 | TVLR | 6½ | 42½ |
| 17 | Surendran N | 2150 | TVLR | 6½ | 42½ |
| 18 | Ramalingam Karthik | 1936 | SLM | 6½ | 41½ |
| 19 | Bavankumar | 2005 | TVLR | 6½ | 41½ |
| 20 | Sekar B | 1979 | TVLR | 6½ | 40½ |
| 21 | Rajesh C S | 2082 | CBE | 6½ | 40½ |
| 22 | Eshwanth Dev Kumar J | 1826 | KK | 6½ | 37 |
| 23 | Rajkumar N | 1867 | CHE | 6 | 43 |
| 24 | Manigandan S S | 1925 | MDU | 6 | 39½ |
| 25 | Sharath E | 1897 | CHE | 6 | 36 |
| 26 | Natessa Maran K | 1682 | KAN | 6 | 33½ |
| 27 | Dinesh Kumaar R | 1878 | SLM | 6 | 32 |
| 28 | Sabhareesh M | 1417 | CHE | 6 | 30 |
| 29 | Jitendria Vel S | 1864 | CHE | 5½ | 39½ |
| 30 | G Yogesh | 0 | MDU | 5½ | 36½ |
| 31 | Radha Krishnan V | 1749 | KAN | 5½ | 35½ |
| 32 | Prasannaa S | 0 | KAN | 5½ | 34 |
| 33 | Naveen Kumar S | 1699 | CHE | 5½ | 33½ |
| 34 | Barath L | 1727 | Bloom | 5½ | 33 |
| 35 | Vijay Sarathy | 0 | Mount | 5½ | 32 |
| 36 | Kamal Shankar K S | 1646 | TRI | 5½ | 32 |
| 37 | Ashwin Balaji S | 0 | CHE | 5½ | 30½ |
| 38 | Cibe Hariharan K | 1474 | VIR | 5½ | 29½ |
| 39 | Hariraj K | 1660 | VIR | 5½ | 27½ |
| 40 | Balaprashanth M | 0 | TVLR | 5½ | 27 |
| 41 | Srinivasan P B | 0 | CHE | 5 | 36 |
| 42 | Gourav Sharan | 1757 | KAN | 5 | 33 |
| 43 | Karthikeyan Murali | 1754 | TNCA | 5 | 32½ |
| 44 | Janarthan Raj M | 0 | KAN | 5 | 27½ |
| 45 | Balakrishnan K | 0 | VIR | 5 | 27½ |
| 46 | Sriram S | 0 | KAN | 5 | 26½ |
| 47 | Srichand T | 0 | NLC | 5 | 24 |
| 48 | Chaithanyaa K G | 0 | Bloom | 4½ | 29½ |
| 49 | Adhith Nagaraj | 0 | CUD | 4½ | 29 |
| 50 | Bharat M | 0 | SPL | 4½ | 29 |
| 51 | Vignesh R | 0 | KAN | 4½ | 27 |
| 52 | Vishwanath T | 0 | KAN | 4½ | 23½ |
| 53 | Kathiresan S | 0 | TVLR | 4½ | 21½ |
| 54 | Thirumoorthy R | 0 | NLC | 4½ | 21½ |
| 55 | Srivathshan K S | 0 | Mount | 4½ | 20 |
| 56 | Subash A Raghupathy | 0 | CHE | 4 | 30 |
| 57 | Vishal Viswanathan | 0 | KAN | 4 | 26 |
| 58 | Abhishek V | 0 | KAN | 4 | 24½ |
| 59 | Baskar Raj R | 0 | Mount | 4 | 20½ |
| 60 | Pratheep Ganesh P | 1661 | DGL | 4 | 20 |
| 61 | Shathish Kumar G | 0 | VIR | 4 | 18½ |
| 62 | Venkatachala Krishna Sarma | 0 | NLC | 3½ | 20½ |
| 63 | Narendran C S | 0 | KAN | 3½ | 17 |
| 64 | Pratul S | 0 | CHE | 3½ | 16½ |
| 65 | Ram Kumar N | 0 | DGL | 3½ | 15 |
| 66 | Aadithitya M | 0 | KAN | 2 | 18 |
| 67 | Maruthu Srinivasan A | 0 | TVNL | 2 | 15 |
| 68 | Velmurugan N | 1846 | DGL | 0 | 0 |
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com