XIV TAMILNADU STATE RAPID CHESS CHAMPIONSHIP 2008

Final Ranking

Rank SNo.   Name Rtg FED Club Pts Fide
1 1   RAM S KRISHNAN 2307 IND Chennai 7 39
2 3   SYED ANWAR 2288 IND Kanchi 7 38
3 2   ARVIND CJ 2292 IND Chennai 7 37
4 11   AKASH PC IYER 1976 IND Chennai 7 36
5 5   GUNASEKAR K 2277 IND ICF 36½
6 7   ANANDRAJ S 2044 IND Tiruvellur 35½
7 24   VENKATESH BABU 1701 IND Villupuram 33
8 21   SIVA S 1764 IND Dindigul 27½
9 8   BAVANKUMAR 2027 IND Bloom chess 6 35
10 4 im BALASUBRAMANIUM R IM 2282 IND ICF 6 33
11 18   KRISHNAKUMAR P 1849 IND Erode 6 31½
12 19   SIDDARTH S 1783 IND Chennai 6 31
13 22   PRASANNAA S 1749 IND Kanchi 6 29
  26   ASHWINI U 1675 IND Chennai 6 29
15 55   PRADAP M 0 IND Krishnagiri 6 25½
16 17   SAI PRAHLAD 1853 IND Kanchi 31½
17 16   AKSHAYA A 1856 IND Tiruvellur 29
18 10   SANJAY KUMAR 1998 IND Chennai 28½
19 14   MISHRA A.K. 1943 IND Nesco 27½
  51   MALIK JAN MOHAMED 0 IND Virudunagar 27½
21 34   VISHWANATH.T 1507 IND Chromepet chess 27
22 12   MOHANRAM 1968 IND Kanchi 26½
23 15   ESWANTHDEVKUMAR 1896 IND Kanyakumari 5 31½
24 13   JASWANT G 1948 IND Chennai 5 29
25 37   ARAVINDH CHITHAMBARAM VR 0 IND Tiruvellur 5 27½
26 23   VIGNESH RAJ M 1719 IND Chennai 5 26
  27   GOWRI SANKAR 1652 IND Vishy academy 5 26
28 29   SRIRAM S 1607 IND Kanchi 5 25
29 32   HARIKRISHNAN R 1519 IND Tiruvellur/TNSCA 5 24
30 72   VISAKH N R 0 IND Chennai 5 22
31 9   SURESH KUMAR A 2010 IND Chennai 30½
32 25   GOKULAKRISHNAN M 1685 IND Erode 25
33 31   ROSHINI P 1520 IND Kanchi 24½
34 71   VIJAY KRISHNAA V 0 IND Namakal 24
35 63   SHIV GUNAL 0 IND Tanjore 23½
36 28   MOHUNAKUMAR K 1624 IND Kanchi 22½
37 64   SHVETHA V 0 IND SRM 21½
38 49   LOKESHWAR S 0 IND Kanchi 21
39 33   AISHWARYA R 1517 IND Kanchi 20½
  57   RAGHUPATHY E 0 IND Villupuram 20½
  61   SAUGANTHIKA AS 0 IND Chennai 20½
42 20   LAKSHMAN VEERARAGHAVAN 1769 IND Coimbatore 4 23
  30   AARTHI G 1601 IND Tiruvellur 4 23
  69   VENKATESAN 0 IND Kanchi/Kalpakam 4 23
45 52   MANI K 0 IND Madurai 4 20
  59   RAJESWARI 0 IND Chennai 4 20
47 43   BALAJI 0 IND Villupuram 4 19
  50   MAHESWARAN H 0 IND Chennai 4 19
49 41   ARUNKUMARAN R 0 IND Erode 4 18
50 70   VIGNESH N R 0 IND Chennai 4 17½
51 40   ARUNKUMAR G 0 IND Kanchi/Kalpakam 4 16
52 47   HARISH S P 0 IND Erode 4 15
53 48   KARUNAMOORTHY.A 0 IND Nesco 4 13
54 46   GANESH BABU R K 0 IND Madurai 17
55 62   SENTHILKUMAR .C 0 IND Kanchi/Kalpakam 16½
56 68   VARADHARAJAN 0 IND Chennai 3 17
57 58   RAGUL NIVASH R S 0 IND Chennai 3 16
58 45   DHARSAN B L 0 IND Mount chess 3 13
59 39   ARJUN KRISHNA 0 IND Srm 3 12
60 60   RAMKUMAR N 0 IND Dindigul 3 11
61 38   ARAVINDHAN R 0 IND Chennai 3 9
  44   BALASUBRAMANIAN R 0 IND Kanchi/Kalpakam 3 9
  54   NITIKA R 0 IND Chennai 3 9
64 42   ASHWIN KUMAR 0 IND purasai 17
65 67   UTHAMA RAJA V 0 IND Villupuram 16
66 66   TARUN P R 0 IND Kanchi/Kalpakam 2 11
67 53   NISHANT SHARMA 0 IND Chennai 2 10
68 65   SUJIT PRATHAMESH 0 IND Kanchi 2 8
69 35   AKSHAY K 0 IND Kanchi/Kalpakam 2 7
70 6   ALAGURAJA M K 2080 IND Madurai 0 0
  36   ARAVIND 0 IND   0 0
  56   PREM ANANTHARAJAN 0 IND Tuticorin 0 0

This page was created by program Swiss-Manager