TN UNDER-7 STATE KARAIKUDI - Round 11
Standings
Place Name Club Score Buch.
1 DILEEP KUMAR.R, T NAGAR 10 83.0
2 INIYAN.P, ERODE 9.5 82.5
3 ADITHYA S.SADHU, CHENNAI 8.5 79.0
4 MUTHU HAREESWARAN.S, ERODE 8.5 75.5
5 RAHUL.S, TVLR 8 78.5
6 CHARAN BHARDHWAJ.R, CHENNAI 8 75.5
7 ASHWATH.C.S, CHENNAI 7.5 82.0
8 RAM ARAVIND.L.N, TRICHY 7.5 77.5
9 ASWIN.S, CHENNAI 7.5 73.5
10 ANUP SHANKAR.R, TRICHY 7.5 70.5
11 SRIDHAR.B, CBE 7.5 68.5
12 HARISH KUMAARAN.S, ERODE 7.5 65.5
13 TARUN V KANTH, CHENNAI 7 73.5
14 DEEPAK.K, CHENNAI 7 72.5
15 SAAKETH.P.V.R, VELLORE 7 70.5
16 SAI KRISHNA.S, CHENNAI 7 69.5
17 AJJEYA MIDHUREN, TRICHY 7 68.5
PALANI PRANAV.S, DGL 7 68.5
19 HARSHA VARDHAN.G.B, CHENNAI 7 64.0
20 YUTESH.P, TVLR 7 62.0
21 SHYAM SUNDAR.M, MDU 7 61.5
22 VISWANATH.R, SLM 6.5 78.5
23 VIGNESH SIVARAM.M, TPR 6.5 70.0
24 VARUN.M, KANCHI 6.5 68.0
25 PRAJESH.R, CHENNAI 6.5 67.5
26 DHARSHAN.P, CHENNAI 6.5 65.5
27 SAMUEL.S, MDU 6.5 65.0
28 VISHNU VISWANATHAN.P, VNR 6 68.5
29 JOAN JEREMIAH, SVG 6 67.0
30 VELVISWANATH.G, NMKAL 6 66.5
31 HARI KESAVAN.S.B, CBE 6 66.0
32 HARISH BABU.K.S, CHENNAI 6 65.5
33 HARISHKARTHIK.S.D, CBE 6 64.0
SREEVATSAN.R, TUTUDI 6 64.0
SHRIRAM SAKISNU., VNR 6 64.0
36 SANJAY.S, MDU 6 63.5
37 KANISHKAR.A, DGL 6 61.5
38 SUSMANTH SRINIVAS.A, MDU 6 60.0
39 ADITHYA.M, CHENNAI 6 55.5
40 ASHWIN VISHWAK.R.S, KRGIRI 6 55.0
41 MUGILAN.E, BCA 6 51.5
42 UPENDRA.R, CHENNAI 5.5 74.5
43 ARVINDA KRISHNA.N.K, NAMAKKAL 5.5 65.5
44 SHASTI.M, CHENNAI 5.5 64.5
45 HARIVARSHAN.S.R, VNR 5.5 58.0
46 BHARANI KUMAR.K, KARUR 5.5 47.0
47 PRASANNA VENKATESH.R, MDU 5 63.5
48 REUBEN MANOJ., MDU 5 60.0
49 PRANAV SRIRAM., CHENNAI 5 59.5
50 VIGNESH KASI.P.L, TRICHY 5 59.0
51 ALAN DIVIYA RAJ, CHENNAI 5 58.0
52 SIVA GANESH.J, SVG 5 57.5
53 BRAGADEESHWARAN.C, CHENNAI 5 57.0
54 GAMALIEL.M, MDU 5 56.0
55 GOKUL KARTHIK.S, TPR 5 54.5
KABILESHWARAN.B, SVG 5 54.5
RAGESH SARMA..M, TNJUR 5 54.5
58 ANDREW DIRAVIYA RAJ, CHENNAI 5 53.5
59 HARI MADAVAN., CHENNAI 5 52.0
60 HARI HARA GUGAN.M.V, PKOTTAI 5 47.0
61 MURUGAPPA.K.S, PKOTTAI 4.5 58.5
62 DARSHAN.A.J, TPR 4.5 57.0
63 SRIRAM SUNDAR.S.M, VDR 4.5 53.5
64 HASHWEK.T.R, TRICHY 4.5 53.0
65 ATHITHYAN.C.V, DGL 4.5 51.5
66 HARI PRASATH.K, SVG 4.5 49.0
67 KRISHNA.K.R, TVLR 4.5 47.5
68 AZAGU SUNDARAN.M.P.L, MDU 4 61.0
69 KOUSHIK SARUN REDDY, KNAGIRI 4 53.0
70 HAYAGRIV NARASHIMAN, CHENNAI 4 51.5
NILAVAN.G.M, TRICHY 4 51.5
72 LOGESH.K.T, CHENNAI 4 50.5
73 AAKASH JAGADEESH., KCF 4 48.5
74 PRANAV.V, CHENNAI 4 48.0
75 AJAY.N, CHENNAI 4 46.5
76 ADITHYA.R, SLM 3.5 56.0
77 YESWANTH.S, TVLR 3.5 55.0
78 SRIHARI.V, MDU 3.5 47.0
79 DHRUNKUMAR., CASTLE 3.5 46.5
80 RAJA ANNAMALAI.S, MCC 3 53.5
81 MERITH RAJ.M, KNAGIRI 3 52.5
82 SURAJ JAGADHESAN.B, TPR 3 46.5
83 ABISHEK.A, KANCHI 3 45.0
84 AASTIN BENNYHIN SAMUEL.A, MDU 3 40.0
85 SRI RANGESH KRISHNA.B.P, TRICHY 3 31.0
86 SAKETH RAMAN.K.S, CBE 2.5 29.5
87 DHASA SARATHY.S, KARUR 1 50.0
88 SATHIYESH.J.S, KK 1 32.5
89 HAARESH.A, TRICHY 1 22.5
90 ARUN V KANTH.T, CHENNAI 0 10.5