| Rank | Name | Club | Pts | BH. |
| 1 | Priyanka K | TPR | 10 | 77½ |
| 2 | Vaishali R | TVLR | 10 | 75½ |
| 3 | Krithigga K | TNagar | 8½ | 80 |
| 4 | Akshaya Harini | TRY | 7½ | 70 |
| 5 | Brindhaa B | CHE | 7 | 77½ |
| 6 | Harshini A | TIR | 7 | 75½ |
| 7 | Jegatha B | CHE | 7 | 74½ |
| 8 | Arthika | CHE | 7 | 68½ |
| 9 | Janani H.D | VEL | 7 | 68½ |
| 10 | Nivetta T | CHE | 7 | 64 |
| 11 | Abirama Srinidi G | ERD | 6½ | 77½ |
| 12 | Hashini S.S | TRY | 6½ | 70 |
| 13 | Snekha S | VEL | 6½ | 68½ |
| 14 | Kaushika S.G | Neyveli | 6½ | 68 |
| 15 | Bharathi A | BLOOM | 6½ | 67 |
| 16 | Nitika | CHE | 6½ | 60½ |
| 17 | Shalini R | CHE | 6 | 61½ |
| 18 | Sunmati Ra | CBE | 6 | 60½ |
| 19 | Srinidhi G | CHE | 6 | 60½ |
| 20 | ManasaDevi J | VNR | 6 | 55½ |
| 21 | Tharshikha P.T | SLM | 6 | 50½ |
| 22 | Nivedhaa B | CHE | 6 | 47½ |
| 23 | Lakshmi C | CHE | 5½ | 65 |
| 24 | Kiruthika B | TVLR | 5½ | 64½ |
| 25 | Reshma C.R | KAN | 5½ | 61½ |
| 26 | Rohita K | KAN | 5½ | 56½ |
| 27 | Govarthani B | Neyveli | 5 | 67½ |
| 28 | Meghakrishnan A.A | CHE | 5 | 62 |
| 29 | Srimathi R | MDU | 5 | 61½ |
| 30 | Bhavani R | KAN | 5 | 59 |
| 31 | Elakkeya M | CBE | 5 | 57 |
| 32 | JayaSomaJothy | CBE | 5 | 55 |
| 33 | Jukie M | ERD | 4½ | 53½ |
| 34 | Raksha N.M | TVLR | 4½ | 52½ |
| 35 | Devidharshini M | VNR | 4½ | 50 |
| 36 | Prathiksha G | KGI | 4½ | 48½ |
| 37 | Shamshrikha M | SLM | 4 | 58 |
| 38 | Shrayanthi A | CHE | 4 | 53½ |
| 39 | Aarthi S | VEL | 4 | 51 |
| 40 | Sruti L | UCA | 4 | 44½ |
| 41 | NafisaMukhtar | KGI | 4 | 43½ |
| 42 | Chaithanyaa B | KGI | 3½ | 45½ |
| 43 | Akshaya Lakshmi P | CCA | 3 | 45 |
| 44 | Shivani S | NAM | 3 | 43 |
| 45 | PadmaPratibha M | MDU | 2½ | 45½ |
| 46 | Yeswanthika B | SLM | 1 | 60½ |
| 47 | Kanishka S | KAR | 0 | 60½ |
| Tejesvi M | CHE | 0 | 60½ | |
| Visalini C | KAR | 0 | 60½ |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com