| Rank | Name | Club | Pts | BH. |
| 1 | Rathanvel V.S | CBE | 9½ | 78½ |
| 2 | Aravind M | TNagar | 9 | 82½ |
| 3 | Hirthickkesh P.R | NYL | 9 | 76½ |
| 4 | Adithyan susil R | VEL | 8 | 74 |
| 5 | Sadhu.S.Aditya | CHE | 8 | 73½ |
| 6 | Muthu Hareeswaran S | ERD | 8 | 71½ |
| 7 | Jeevan M.S | VNR | 8 | 67½ |
| 8 | Rahul S | TLR | 8 | 67 |
| 9 | Harikrishnan A.RA | TLR | 7½ | 81 |
| 10 | Aadityan G | CHE | 7½ | 72 |
| 11 | Dileep Kumar R | CHE | 7½ | 70½ |
| 12 | Deepak K | CHE | 7½ | 63½ |
| 13 | Jayakumar S | TVLR | 7 | 83½ |
| 14 | Anup Shankar | TRY | 7 | 74½ |
| 15 | Sriram A | TRY | 7 | 73½ |
| 16 | Jennish.Dharma J.J | BLOOM | 7 | 72½ |
| 17 | Ram Aravind L.N | TRY | 7 | 72 |
| 18 | Pravin Kaarthik M | CHE | 7 | 70 |
| 19 | Ajjeya Midhuren | TRY | 7 | 70 |
| 20 | Sathvick Sudarshan | CHE | 7 | 69½ |
| 21 | PulkitRathi V | VNR | 7 | 68½ |
| 22 | Varun M | KAN | 7 | 68 |
| 23 | Sundar Pranesh J.S | ERD | 7 | 66½ |
| 24 | Viswanath R | SLM | 7 | 58 |
| 25 | Surender S.K | SLM | 7 | 54½ |
| 26 | Pawan kumar N | KAN | 6½ | 70½ |
| 27 | Ram K | CHE | 6½ | 64 |
| 28 | Vikram K.A | KGI | 6½ | 63 |
| 29 | Manojprabhakar M | MDU | 6 | 72½ |
| 30 | Ashwin Vishwak R.S | KGI | 6 | 69 |
| 31 | Nishok G.M.K | CHE | 6 | 67 |
| 32 | Dhanush A | NAM | 6 | 66 |
| 33 | Hirthik Rajan BP | KGI | 6 | 64 |
| 34 | Kavin R | KGI | 6 | 63½ |
| 35 | Varun V | CHE | 6 | 63½ |
| 36 | Darshan P | CHE | 6 | 63 |
| Pranav P | CHE | 6 | 63 | |
| 38 | Alan Diviya Raj | CHE | 6 | 62½ |
| 39 | Dinakar R.A | CBE | 6 | 62 |
| 40 | Adithya S | CHE | 6 | 60½ |
| 41 | Tarun.V.Kanth | CHE | 6 | 60½ |
| 42 | Santhosh K.V | TLR | 6 | 58½ |
| 43 | Arrvinth V.A | KRR | 6 | 57½ |
| 44 | Iniyan P | ERD | 5½ | 78 |
| 45 | Sanjay Snehal M.S | CBE | 5½ | 59½ |
| 46 | Adithya M | CHE | 5½ | 59 |
| 47 | Vel Vishwanath G | NAM | 5½ | 55½ |
| 48 | Shasti M | VBS | 5½ | 53 |
| 49 | Hariharan S | CHE | 5 | 66½ |
| 50 | Pranav Sriram | CHE | 5 | 65½ |
| 51 | Sussruth kumar S | KAN | 5 | 63 |
| 52 | Akash S | TLR | 5 | 61 |
| 53 | Ramachandran N | TNY | 5 | 59 |
| 54 | Anandha Venkatesan | CHE | 5 | 58½ |
| 55 | Hari Madhavan | CHE | 5 | 57½ |
| 56 | Abishek | CHROMPET | 5 | 57½ |
| 57 | Joan Jeremiah J | SVG | 5 | 57 |
| 58 | Sri Hari D | ERD | 5 | 56½ |
| 59 | Shyam Sundar M | MDU | 5 | 54½ |
| 60 | Harish Babu | CHE | 5 | 53 |
| 61 | Manish Chandra Kashyap V | KGI | 5 | 50 |
| 62 | Yaazharasu ilamparithi C.R | TPR | 5 | 49½ |
| 63 | Santhosh A | VEL | 5 | 49 |
| 64 | Arun G | VNR | 5 | 45 |
| 65 | Girishkumar S | VEL | 4½ | 63½ |
| 66 | Arjun R.M | CHE | 4½ | 54½ |
| 67 | Balaramakrishnan S.B | TPR | 4½ | 53½ |
| 68 | Sanjay K.A | VEL | 4½ | 46 |
| 69 | Palani Pranav S | DGL | 4 | 61 |
| 70 | Brady Kevin J.C | DGL | 4 | 56 |
| KoushikSarunReddy Y | KGI | 4 | 56 | |
| 72 | Hudsonsylvestor | KRR | 4 | 54½ |
| 73 | Kaushiklal K.K | MDU | 4 | 54½ |
| 74 | Vaishnav V | SLM | 4 | 54½ |
| 75 | Andrew Diravia Raj | CHE | 4 | 53½ |
| 76 | Akash Ram K | NYL | 4 | 53½ |
| 77 | Jayaeswar Karthik V | UCA | 4 | 47½ |
| 78 | Palani Vishwanathan S | SVG | 4 | 46½ |
| 79 | Suriya R | TLR | 4 | 46 |
| 80 | Nithesh Aadithya C | ERD | 4 | 44½ |
| 81 | Kasthoori Mahalingam K | TVR | 3½ | 71½ |
| 82 | Azagusundaram M.P.L | MDU | 3½ | 54 |
| 83 | Nitheshkumar A | TPR | 3½ | 48½ |
| 84 | LokRathan R | ELITE | 3½ | 43 |
| 85 | Tharun A.P | VEL | 3½ | 42 |
| 86 | Nitin A.V | MDU | 3 | 45 |
| 87 | Logesh K.T | VBS | 3 | 44½ |
| 88 | Merithraj | KGI | 3 | 41½ |
| 89 | Balaji G | MCA | 2½ | 46 |
| 90 | Sundar chokkalingam G | KAN | 2½ | 42½ |
| 91 | Ashwin kumar B.S | MDU | 2 | 44 |
| 92 | Hari Keshav S.B | CBE | 0 | 60½ |
| Jai Aditya D | CBE | 0 | 60½ | |
| Jeyakumar | CROMPET | 0 | 60½ | |
| Reshap G | CBE | 0 | 60½ |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com