| Rank | Name | Club | Pts | BH. |
| 1 | Barath L | BloomCA | 9 | 75 |
| 2 | Akash Pc Iyer | CHE | 8½ | 76½ |
| 3 | G Yogesh | MDU | 8½ | 74½ |
| 4 | Chaithanyaa K G | TLR | 8 | 73 |
| 5 | Ganesh R | CBE | 7½ | 73 |
| 6 | Yogit S | T Nagar | 7 | 77 |
| 7 | Clifford Flair F | NLC | 7 | 76 |
| 8 | Anurag Kashyap Y | TNJ | 7 | 73 |
| 9 | Amalan S A | TRR | 7 | 71 |
| 10 | Suresh K | TRR | 7 | 70½ |
| 11 | Aravind R | CHE | 7 | 63 |
| 12 | Arjun T K S | TRY | 6½ | 74 |
| 13 | Shyam Pranav K K | CBE | 6½ | 71 |
| 14 | Lokknath S | CHE | 6½ | 69 |
| 15 | Vishwanath T | KAN | 6½ | 68 |
| 16 | Vijaykrishna V | SVG | 6½ | 68 |
| 17 | Rohit Ramanan T G | CHE | 6½ | 64½ |
| 18 | John Isaac Raj | CHE | 6½ | 58½ |
| 19 | Pradheep Kumar D | CHE | 6 | 67½ |
| 20 | Sujeeth P D | ERO | 6 | 67½ |
| 21 | Abhisaran S | TRY | 6 | 63 |
| 22 | Kalyanaraghavan V S | CHE | 6 | 61 |
| 23 | S A Surya Kumar | TNJ | 6 | 53½ |
| 24 | Kaushik Nagaraj | TLR | 6 | 51 |
| 25 | Balaguru B | CBE | 5½ | 64½ |
| 26 | Raja Chokkarvel Y | VNR | 5½ | 61½ |
| 27 | Arun Kumaar K | CBE | 5½ | 60½ |
| 28 | Jeyasimman A | NGP | 5½ | 60 |
| 29 | Cheran G | NLC | 5½ | 59 |
| 30 | Oswin Sebastin A | VNR | 5½ | 59 |
| 31 | Subash Sanker D M | VEL | 5½ | 56 |
| 32 | Ram Kumar T | TRY | 5½ | 54½ |
| 33 | Lakshman Yogeshl | SLM | 5 | 63½ |
| 34 | Kishan J | VEL | 5 | 62½ |
| 35 | Arun Prasad D | T Poondi | 5 | 58 |
| 36 | Sudharsun V | ELITE | 5 | 58 |
| 37 | Swaminathan M | Chrompet | 5 | 56 |
| 38 | Guruprasad V | ERO | 5 | 55 |
| 39 | Athithya J | PUD | 5 | 48 |
| 40 | Arjun R | TRY | 5 | 46½ |
| 41 | Anand Ravisekar G | PUD | 4½ | 57 |
| 42 | Rajapandiyan S | KRR | 4½ | 49 |
| 43 | Prasanth P | PUD | 4½ | 49 |
| 44 | Adithya R M | MountCA | 4 | 52½ |
| 45 | Singara Velan T S | TRR | 4 | 51½ |
| 46 | Naveen S | TRY | 4 | 49½ |
| 47 | Bharath B S | ERO | 4 | 42½ |
| 48 | Asuvathaman R C | PUD | 3 | 44½ |
| 49 | Abishek I | KAN | 2 | 65½ |
| 50 | Senthil Murugan P L | MDU | 1½ | 57 |
| 51 | Dhivya Prabhu K | SLM | 1½ | 51 |
| 52 | Suryanarayanan B | KRR | 1½ | 44½ |
| 53 | Adhitya Ramprabhu | KAN | 1 | 48½ |
| 54 | Aravindh S | PUD | 1 | 48 |
| 55 | Dinesh N | DGL | 0 | 60½ |
| 56 | Harish Raghavendra | ERO | 0 | 56 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com