| Rank | Name | Club | Pts | BH. |
| 1 | Vignesh Nr | CHE | 9½ | 80½ |
| 2 | Visakh Nr | CHE | 9 | 81 |
| 3 | Aravindh Chithambaram Vr | MDU | 8½ | 81½ |
| 4 | Madhan Babu M | 8 | 81 | |
| 5 | Kumaran B | CHE | 8 | 80½ |
| 6 | Pranav Vijay | CHE | 8 | 77 |
| 7 | Raakesh R R | CBE | 8 | 75 |
| 8 | Harikrishnan A Ra | TLR | 8 | 72 |
| 9 | Viswanath R | SLM | 8 | 64½ |
| 10 | Naren Swaminathan P | CHE | 7½ | 72 |
| 11 | Viknesh Bharathy K S | KRR | 7½ | 70 |
| 12 | Ragunanthan S | TRY | 7½ | 65½ |
| 13 | Prem Naren N S | CBE | 7½ | 65 |
| 14 | Ramaravind L N | TRY | 7 | 71½ |
| 15 | Vivekanathan M | TRY | 7 | 71½ |
| 16 | Vishal G | TLR | 7 | 70½ |
| 17 | Atzohyya Rajkumar | TRY | 7 | 70½ |
| 18 | Subramanian Pl | TRY | 7 | 66½ |
| 19 | Kishore G V | ELITE | 7 | 66 |
| 20 | Akil G | CBE | 7 | 63½ |
| 21 | Mohith Akash S | TRY | 7 | 63 |
| 22 | Dheepak Kamal P | ERO | 6½ | 77½ |
| 23 | Sukirthi S | TRY | 6½ | 72 |
| 24 | Vaisnav A | CBE | 6½ | 70½ |
| 25 | Sathish Chandra G | SLM | 6½ | 69½ |
| 26 | Rajsudharshan N | NLC | 6½ | 69 |
| 27 | Balachandar S | TNJ | 6½ | 69 |
| 28 | Rohithsharan K S | TRY | 6½ | 68 |
| 29 | Vaibhav A | CBE | 6½ | 67 |
| 30 | Santhosh P D | ERO | 6½ | 65 |
| 31 | Surya Chandar E | ANNA | 6½ | 64 |
| 32 | Kasthoori Mahalingam K | TRR | 6½ | 64 |
| 33 | Dharshan B L | KAN | 6½ | 63 |
| 34 | Abhishek V | KAN | 6 | 71 |
| 35 | Barath Kalyan M | TNJ | 6 | 67½ |
| 36 | Vignesh Kumar S | PUD | 6 | 67½ |
| 37 | Anup Shankar R | TRY | 6 | 64½ |
| 38 | Ajjeya Midhuran | TRY | 6 | 63½ |
| 39 | Raahul Ganesh R | KAN | 6 | 63 |
| 40 | Sathya Giri V | KK | 6 | 61½ |
| 41 | Varun Vinayak A B | TNJ | 6 | 61½ |
| 42 | Nishanth V G | TIR | 6 | 61 |
| 43 | Prasanth R V | TRY | 6 | 58 |
| 44 | Vijayanath K | SLM | 6 | 57½ |
| 45 | Karthikeyan K | KKI | 5½ | 71½ |
| 46 | Jeevan M S | VNR | 5½ | 70 |
| 47 | Hirthickkesh Pr | NLC | 5½ | 69 |
| 48 | Prasanna Venkatesh B | SLM | 5½ | 65½ |
| 49 | Manoj Prabahkar M | MDU | 5½ | 65½ |
| 50 | Rohit Krishnasv | Chrom | 5½ | 65 |
| 51 | Maharajan R | TRY | 5½ | 63 |
| 52 | Kashyap S | TNV | 5½ | 59½ |
| 53 | Adhithya Vardhan M | TRY | 5½ | 57 |
| 54 | Syed Fazil A | TRY | 5½ | 53 |
| 55 | Pulkit Rathi V | VNR | 5 | 69 |
| 56 | Gokul Prasad S | ERO | 5 | 65 |
| 57 | Bharath S (TCY) | TRY | 5 | 62 |
| 58 | Abilash V | KAN | 5 | 60 |
| 59 | Aswin Sainath B | TRY | 5 | 58½ |
| 60 | Sheshan P R | TNJ | 5 | 58 |
| 61 | Varun S | ERO | 5 | 55½ |
| 62 | Praveen Raj M | PUD | 5 | 55 |
| 63 | Aravind Narayanan | VEL | 5 | 54½ |
| 64 | Goutham A | ELITE | 5 | 53 |
| 65 | Praveen Kumar P | KAN | 5 | 52½ |
| 66 | Subbu Sundaram T | MDU | 5 | 47 |
| 67 | Venkatesh R M | PUD | 5 | 45½ |
| 68 | Aravind M | ERO | 4½ | 57 |
| 69 | Sriram A | TRY | 4½ | 55½ |
| 70 | Surendar S K | ELITE | 4½ | 54½ |
| 71 | Aspaq Hussain M | PUD | 4½ | 53 |
| 72 | Rohit Vassan S | VEL | 4½ | 51½ |
| 73 | Bharath S (VEL) | VEL | 4½ | 51½ |
| 74 | Arvind N | MountCA | 4½ | 42½ |
| 75 | Vasanthakumaran | UFC | 4½ | 40 |
| 76 | Chinnan Chetty S | PUD | 4 | 63 |
| 77 | Monish P | DGL | 4 | 53 |
| 78 | Neyan G M | TRY | 4 | 53 |
| 79 | Ohm Prakash | SVG | 4 | 52 |
| 80 | Saravana Bhaarati G K | DGL | 4 | 51 |
| 81 | Arunkumar A | T Poondi | 4 | 50 |
| 82 | Joan Jeremiah J | SVG | 4 | 48½ |
| 83 | Punalraj P | TRY | 4 | 47 |
| 84 | Nikhil R | KRR | 4 | 45 |
| 85 | Revanth S | TRY | 4 | 43 |
| 86 | Atharsh S | DGL | 4 | 40½ |
| 87 | Ramkumar K | DPI | 3½ | 50½ |
| 88 | Brady Kevin J C | DGL | 3½ | 43½ |
| 89 | Rahul D G | TRY | 3 | 52½ |
| 90 | Manoj S | TRR | 3 | 50 |
| 91 | Murugappa S | PUD | 3 | 50 |
| 92 | Nilavan G M | TRY | 3 | 49 |
| 93 | Rahul Bharadwaj B | KAN | 3 | 49 |
| 94 | Atchudhan G | TRR | 3 | 40½ |
| 95 | Rajarajan | TRR | 2½ | 43½ |
| 96 | Harihara Gugan V | PUD | 2½ | 43 |
| 97 | Akileshwiswa | TRY | 2 | 47½ |
| 98 | Sreeraam K Sentil | KRR | 0 | 60½ |
| Aniruth K | VEL | 0 | 60½ |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com