| Rank | Name | Club | Pts | BH. |
| 1 | Saranya J | TVLR | 8 | 55 |
| 2 | Savetha C H | CHE | 7½ | 54 |
| 3 | A Akshaya | TVLR | 7 | 55½ |
| 4 | Mohana Priya J | KAN | 7 | 54½ |
| 5 | Akshaya N | CBE | 6½ | 53 |
| 6 | Michelle Catherina P | CHE | 6½ | 48 |
| 7 | Nivedhitha J G | CHE | 6½ | 47 |
| 8 | Aarudhra Ganesh | CBE | 6½ | 45½ |
| 9 | Janani J | TVLR | 6 | 50 |
| 10 | Visalatchi R | VIR | 6 | 49½ |
| 11 | S Aarthysri | TVLR | 6 | 47½ |
| 12 | Poojakanth M | NLC | 6 | 44½ |
| 13 | Sangeetha P | TRY | 6 | 42½ |
| 14 | Nanduja R | VIR | 6 | 42 |
| 15 | Mahalakshmi M | CHE | 5½ | 52½ |
| 16 | Monnisha Gk | CHE | 5½ | 48 |
| 17 | Srija Seshadri | NLC | 5½ | 46½ |
| 18 | Aarthi G | TVLR | 5½ | 45½ |
| 19 | Shvetha V | KAN | 5½ | 43½ |
| 20 | Jennitha Anto K | TRY | 5 | 50½ |
| 21 | Karthikeyini R | MDU | 5 | 44 |
| 22 | Abirami R | CHE | 5 | 44 |
| 23 | Varshcine K | MDU | 5 | 43½ |
| 24 | Thirtha Kanth M | NLC | 5 | 43 |
| 25 | Soundarya R S | KUR | 5 | 41 |
| 26 | Deepika B | TVLR | 5 | 40½ |
| 27 | Thegesvi Jg | CHE | 5 | 40 |
| 28 | Nandhini T R | KUR | 5 | 40 |
| 29 | Divya Lalitha K S | Bloom | 5 | 39½ |
| 30 | Varshini V | TVLR | 5 | 39 |
| 31 | Prakruthi A | CHE | 5 | 38½ |
| 32 | Nandhidhaa Pv | NKL | 4½ | 53 |
| 33 | Hema Priya N | CHE | 4½ | 45½ |
| 34 | Aishwarya R | KAN | 4½ | 42½ |
| 35 | Poonkuzhali A | VIR | 4½ | 42½ |
| 36 | Kaavya S S | CHE | 4½ | 42 |
| 37 | Saranya Y | SIV | 4½ | 40½ |
| 38 | Bala Bagavthi R | TNL | 4½ | 39½ |
| 39 | Meenaashi R | TVLR | 4½ | 39 |
| 40 | Prathipa L | Bloom | 4½ | 37½ |
| 41 | Suganthi S | TVLR | 4½ | 37½ |
| 42 | Vanishree B | TRY | 4 | 42½ |
| 43 | Prathiba B | TUT | 4 | 42½ |
| 44 | Harivardhini I | TVLR | 4 | 42 |
| 45 | Roshini P | KAN | 4 | 40½ |
| 46 | Malleswari P | CHE | 4 | 40 |
| 47 | Abinaya M | VEL | 4 | 39 |
| 48 | Vijayasri V | NLC | 4 | 38 |
| 49 | Pritika D | CBE | 4 | 37½ |
| 50 | Sonaa R | VIR | 4 | 34 |
| 51 | Gayetri R | TPR | 4 | 34 |
| 52 | Anukiruthika K | KUR | 4 | 33½ |
| 53 | Suhashini C | TPR | 4 | 32½ |
| 54 | Sithalatchumi A | MDU | 3½ | 48 |
| 55 | Indhuja s D R | VIR | 3½ | 40 |
| 56 | Sneha G P S | NLC | 3½ | 34½ |
| 57 | Gayathri Rajan | KAN | 3 | 37 |
| 58 | Maragatha Lakshmi S | CBE | 3 | 36 |
| 59 | Pragathi T | KUR | 3 | 34½ |
| 60 | Vikasini C | TPR | 3 | 34 |
| 61 | Kavi Arasi S | TVLR | 3 | 32½ |
| 62 | Hemanandini K | CHE | 3 | 32 |
| 63 | Roopaverdhini P A | TRY | 3 | 30½ |
| 64 | Uma Maheswari G | TVLR | 3 | 29 |
| 65 | Taanya Ss | CHE | 3 | 29 |
| 66 | Kasthuri E | CHE | 3 | 28 |
| 67 | Valliammai Pl | MDU | 3 | 22 |
| 68 | Anusha V | VEL | 2½ | 30 |
| 69 | Brindha Sree C | CHE | 2 | 31 |
| 70 | Sneha S S | CHE | 2 | 26½ |
| 71 | Narmatha R | MDU | 1 | 27½ |
| 72 | Janu V | TVLR | 0 | 40½ |
| Gowri R | TRY | 0 | 40½ | |
| Anjana Kannan | 0 | 40½ | ||
| 75 | Vaishnavi R R | CHE | 0 | 30½ |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com