| Rank | Name | Club | Pts | BH. |
| 1 | Manigandan S.S | MDU | 7½ | 55½ |
| 2 | Bavan Kumar J | BLOOM | 7 | 57 |
| 3 | Ramalingam Kartik | UFC | 7 | 52 |
| 4 | Ganesh P | CHE | 7 | 51½ |
| 5 | Raju S | CHE | 7 | 51 |
| 6 | Saiprahlad | KANCHI | 7 | 48½ |
| 7 | Uma Maheswaran P | MDU | 6½ | 50½ |
| 8 | Jaswant G | CHE | 6 | 53½ |
| 9 | Sakthivel Pandiaan V.S | VNR | 6 | 52½ |
| 10 | Anand Raj S | TRL | 6 | 49 |
| Balamurugan C | TRL | 6 | 49 | |
| 12 | Subramanian RM | MDU | 6 | 44½ |
| 13 | Muthuraj K | NIL | 6 | 41½ |
| 14 | Deepenthiranath K | SLM | 5½ | 49 |
| 15 | Gautham V | MDU | 5½ | 45½ |
| 16 | Shankar S | TNVLI | 5½ | 45 |
| 17 | Ramasubramanian V | TNVLI | 5½ | 44 |
| 18 | Raghupathy E | VIL | 5½ | 38½ |
| 19 | Muthaia A.L | TRL | 5½ | 37½ |
| 20 | Gowtham K.K | ERO | 5 | 51 |
| 21 | Adith R.V | CBE | 5 | 48 |
| 22 | Rakesh Kumar N.D | ERO | 5 | 47 |
| 23 | Lakshmanan T | TNVLI | 5 | 46 |
| 24 | John Christoper | CBE | 5 | 46 |
| 25 | Nishanth V.G | TIRU | 5 | 45 |
| 26 | Subramaniyen R.S | TNVLI | 5 | 45 |
| 27 | Gourav Sharan | KANCHI | 5 | 42 |
| 28 | Athiseshan M.V | TNVLI | 5 | 37 |
| 29 | Muthu Hareeswaran S | ERO | 4½ | 44 |
| 30 | Palaniappan P | ERO | 4½ | 43½ |
| 31 | Kasi Vinoth S | TUTI | 4½ | 43½ |
| 32 | Venkatesh sampath S | CBE | 4½ | 41½ |
| 33 | Kashyap | TNVLI | 4½ | 41½ |
| 34 | Dhineshkumar | TUTI | 4½ | 40½ |
| 35 | Navanethan S.N | TIRU | 4½ | 40 |
| 36 | Ashhwath C | TIRU | 4½ | 40 |
| 37 | Aswin Murugesh K | TIR | 4½ | 39½ |
| 38 | Prem Naren N.S | CBE | 4½ | 38½ |
| 39 | Gowthaman A.M | TIRU | 4½ | 37½ |
| 40 | Arunlal A | TIRU | 4½ | 37½ |
| 41 | Surya Kumar S.A | TNJ | 4½ | 36½ |
| 42 | Macjoe Allen | TNVLI | 4½ | 36 |
| 43 | Vinith R | TIRU | 4 | 42 |
| 44 | Sheshan P.R | TNJ | 4 | 39 |
| 45 | Vineeth P | TIRU | 4 | 36½ |
| 46 | Sabapathy P.S | TNVLI | 4 | 36 |
| 47 | Karthick Raja M | TNVLI | 4 | 34½ |
| 48 | Vishnu vijayan S | TIRU | 4 | 33½ |
| 49 | EYaazharasu C | TIRU | 4 | 31 |
| 50 | Pravinkumar A.R | NIL | 3½ | 38½ |
| 51 | Krishna kanagaraj T.A | TIRU | 3½ | 36½ |
| 52 | Nitheshkumar A | TIRU | 3½ | 36 |
| 53 | Nakulan A | TIRU | 3½ | 33 |
| 54 | Pragatheshrajan R.P | SLM | 3½ | 29 |
| 55 | Suraj Jagadhesan B | TIRU | 3 | 38½ |
| 56 | Jayasuriya S | TIRU | 3 | 35 |
| 57 | Rahul V | TIRU | 3 | 34½ |
| 58 | Aakaash D.L | TIRU | 3 | 33½ |
| 59 | Gokularaja S | TIRU | 3 | 32½ |
| 60 | Vijay Abimanyu | CBE | 3 | 31½ |
| 61 | Vijayanath K | SLM | 3 | 30 |
| 62 | Ganeshram | TNVLI | 3 | 30 |
| 63 | Naveen R.G | TIR | 3 | 24 |
| 64 | Hari S.P | TIRU | 2½ | 25½ |
| 65 | Amrajithraj M | TIRU | 2 | 31 |
| Saranesh kanna V | CHE | 2 | 31 | |
| 67 | Sathyaroopan M | CBE | 1 | 28½ |
| 68 | Bala guhanesh G.S | CBE | 0 | 40½ |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com