| Rank | Name | Club | Pts | BH. |
| 1 | Kunal M | TRY | 8½ | 81 |
| 2 | Vinoth Kumar M | CHE | 8½ | 80 |
| 3 | Maheswaran P | VNR | 8½ | 79 |
| 4 | Arun Karthik R | CHE | 8½ | 78½ |
| 5 | Navin Kanna T U | CHE | 8½ | 75½ |
| 6 | Narayanan K | SIV | 8 | 79½ |
| 7 | Syed Anwar Shazuli | ICF | 8 | 76½ |
| 8 | Surjeet D V | KAN | 8 | 73½ |
| 9 | Paramasivam M | VNR | 8 | 73 |
| 10 | Shantharam K V | IB | 8 | 71½ |
| 11 | Gopalakrishnan K | IB | 7½ | 77½ |
| 12 | G Akash | CHE | 7½ | 77½ |
| 13 | Lokesh P | CHE | 7½ | 74 |
| 14 | Ram S Krishnan | CHE | 7½ | 74 |
| 15 | Venkat Sundaram | KAN | 7 | 78½ |
| 16 | Gireman Ja | CBE | 7 | 77 |
| 17 | Ramesh Kumar N | DDL | 7 | 77 |
| 18 | Vigneshwaran S | NAM | 7 | 76½ |
| 19 | Manigandan S S | MDU | 7 | 76 |
| 20 | Dhanasekar K | CBE | 7 | 74½ |
| 21 | Aadityan N | CHE | 7 | 74 |
| 22 | Nishvin J | KKM | 7 | 72½ |
| 23 | Jaswant G | CHE | 7 | 72 |
| 24 | Vijaya Sharathy | MDU | 7 | 69½ |
| 25 | Krishnakumar P | ERO | 7 | 68½ |
| 26 | Sasikumar N | TNJ | 7 | 65½ |
| 27 | Pounraj R | CBE | 7 | 65½ |
| 28 | Manickam K | NLC | 7 | 60½ |
| 29 | Visakh Nr | CHE | 7 | 59½ |
| 30 | Ganesh P | CHE | 6½ | 73½ |
| 31 | Ravindran G | CHE | 6½ | 69 |
| 32 | Muralidharan R | TRY | 6½ | 68½ |
| 33 | Uma Maheswaran P | MDU | 6½ | 66 |
| 34 | Subramanian R M | MDU | 6½ | 65½ |
| 35 | Vinoth M | TNJ | 6½ | 65½ |
| 36 | Vignesh Nr | CHE | 6½ | 65 |
| 37 | Jawahar K S | NLC | 6½ | 61½ |
| 38 | Prem Anantha Rajan V | ERO | 6 | 71 |
| 39 | Ramalingam Karthik | SLM | 6 | 70½ |
| 40 | Shyam Sundar T | TNJ | 6 | 69 |
| 41 | Suresh K | TRR | 6 | 68½ |
| 42 | Balamurugan | TLR | 6 | 68½ |
| 43 | Arul Senthil B | PDU | 6 | 66½ |
| 44 | Visalatchi R | VNR | 6 | 65½ |
| Balachandar E | KAN | 6 | 65½ | |
| 46 | Kalidass C | VNR | 6 | 65½ |
| 47 | Balachandar S | TNJ | 6 | 64½ |
| 48 | Vijay P | ERO | 6 | 63½ |
| 49 | Ramesh Kumar S | CUD | 6 | 63 |
| 50 | Amalan S A | TRR | 6 | 62 |
| 51 | Sai Kiran S | CHE | 6 | 61½ |
| 52 | Surya S G | SLM | 6 | 61½ |
| 53 | Vaibhav A | CBE | 6 | 61 |
| 54 | Arvind Rajamanohar | TLR | 6 | 61 |
| 55 | Gopinath V | NLC | 6 | 60½ |
| 56 | Vivek Ramanathan V | KAN | 6 | 60 |
| 57 | Clifford Flair | CUD | 6 | 59 |
| 58 | Infant Nisanth A | VNR | 6 | 58 |
| 59 | Rajarishi Karthi | CHE | 6 | 53 |
| 60 | Kannan R | DDL | 5½ | 69½ |
| 61 | Srinidhi Sridharan | TRR | 5½ | 66½ |
| 62 | Irulappan G | TRR | 5½ | 63 |
| 63 | Subramanian T V | TRY | 5½ | 62½ |
| 64 | Vaisnav A | CBE | 5½ | 62½ |
| 65 | Balaguru B | CBE | 5½ | 62 |
| 66 | Sudhamahari Dinker | KAN | 5½ | 61½ |
| 67 | Harikrishnan A Ra | TLR | 5½ | 61½ |
| 68 | Adethya R | MCA | 5½ | 61 |
| 69 | Doraiswamy L | DPI | 5½ | 61 |
| 70 | Senthamarai Selvan D | NLC | 5½ | 61 |
| 71 | Sabari Giri Vashans | BCA | 5½ | 60 |
| 72 | Anand Babu P | KCF | 5½ | 59½ |
| 73 | Vikneshwar S | TLR | 5½ | 59½ |
| 74 | Arun Prasad D | TCC | 5½ | 59 |
| 75 | Adhithya Vardhan M | TRY | 5½ | 57 |
| 76 | Laxman S T | CHE | 5½ | 55½ |
| 77 | Oswin Sebastin A | VNR | 5½ | 55 |
| 78 | Balaji S | KCF | 5½ | 54 |
| 79 | Harshini A | TRR | 5½ | 47 |
| 80 | Narayanan M R | SCA | 5 | 62 |
| 81 | Kaavya S S | TKSS | 5 | 59½ |
| 82 | Vishwanath T | MCA | 5 | 59½ |
| 83 | Balaprashanth M | TLR | 5 | 59 |
| 84 | Sureshkumar M | TRR | 5 | 57½ |
| 85 | Mohamed Safiulla Z | PDU | 5 | 56½ |
| Yogeshwar B | TKSS | 5 | 56½ | |
| 87 | Thukkaram S | TRR | 5 | 56 |
| 88 | Anvar Ali H | NGP | 5 | 55½ |
| 89 | Barath Kalyan M | TNJ | 5 | 55 |
| 90 | Sowndhariyaa T | TRY | 5 | 54½ |
| 91 | Naresh Krishna S | TNV | 5 | 54 |
| 92 | Mahesh R | CHCA | 5 | 54 |
| 93 | Thiripurasundaram N | TNV | 4½ | 62½ |
| 94 | Abdul Hameed | KAN | 4½ | 61 |
| 95 | Sekar S | DPI | 4½ | 59½ |
| 96 | Nambirajan T | TNV | 4½ | 59½ |
| 97 | Niveditha K | CUD | 4½ | 58 |
| 98 | Krishalni A | CBE | 4½ | 56½ |
| 99 | Rajesh K | TRR | 4½ | 56 |
| 100 | Nijanthan S | CHE | 4½ | 55½ |
| 101 | Sudharsanaramanan G V | TNJ | 4½ | 53½ |
| 102 | Khazeber R | NGP | 4½ | 52½ |
| 103 | Hari Haran G | SLM | 4½ | 52½ |
| Sivaguru R A | TRR | 4½ | 52½ | |
| 105 | Indhuja S D R | VNR | 4½ | 52 |
| 106 | Kasthoori Mahalingam K | TCC | 4½ | 50½ |
| 107 | Lakshmanan Veeraraghavan | CBE | 4½ | 50 |
| Sonaa R | VNR | 4½ | 50 | |
| 109 | Viswanath R | SLM | 4½ | 46½ |
| 110 | Kumuthvalli S | TNV | 4½ | 46 |
| 111 | Sivaraman A | TNJ | 4 | 60½ |
| 112 | Raja Chokkarvel Y | VNR | 4 | 57½ |
| 113 | Yutesh P | TLR | 4 | 54½ |
| 114 | Sri Ranganathan T | DPI | 4 | 52 |
| 115 | Monoj S | TRR | 4 | 51 |
| 116 | Prabhu P | TRR | 4 | 50½ |
| 117 | Dinakaran J P | NIL | 4 | 50 |
| 118 | Vignesh P | DGL | 4 | 45½ |
| 119 | S Jeevanandam | TNJ | 3½ | 57½ |
| 120 | Sudhakaran S | MDU | 3½ | 49½ |
| 121 | Naresh M | CHE | 3½ | 47½ |
| 122 | Anandha Venkatesan | CHE | 3½ | 46½ |
| Aneesh Ahamed.S | DDL | 3½ | 46½ | |
| 124 | Manikandan R | CHE | 3½ | 45½ |
| 125 | Rajarajan S | TRR | 3½ | 45 |
| 126 | Senthil Kumar M R | TKSS | 3½ | 43½ |
| 127 | Mani Bharathi G | TRR | 3½ | 41½ |
| 128 | Arunkumar R | NGP | 3 | 53½ |
| 129 | Subramanian A | TNV | 3 | 42½ |
| 130 | Mahash I | TRR | 2½ | 42½ |
| 131 | Atchuthan G | TRR | 2½ | 42 |
| 132 | Ragesh Sarma.M | TNJ | 2½ | 39½ |
| 133 | Yugesh R R | TRR | 2 | 48 |
| 134 | Jayandran K | TRR | 1½ | 36½ |
| 135 | Varun Anant | CHE | 0 | 60½ |
| 136 | Anandh Babu V L | TRY | 0 | 57 |
| 137 | Jahir Hussain A | TNJ | 0 | 53½ |
| 138 | Vijayaraj S | TRR | 0 | 45 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com