| Rank | Name | Club | Pts | BH. |
| 1 | Mahalakshmi M | CDCA | 9 | 82½ |
| 2 | Ashwini U | CDCA | 9 | 73 |
| 3 | Monnisha Gk | CDCA | 8½ | 79½ |
| 4 | Srija Seshadri | NSCB | 8 | 75 |
| 5 | Divya Lakshmi R | Gurukul | 7½ | 76½ |
| 6 | Aarthi G | TLR | 7½ | 75½ |
| 7 | Shvetha V | KAN | 7½ | 70 |
| 8 | Varshini V | TLR | 7½ | 69½ |
| 9 | Meenu Priya Se | MDU | 7½ | 69½ |
| 10 | Sandya M | CDCA | 7½ | 67 |
| 11 | Saranya Y | SVG | 7 | 71 |
| 12 | Hemalakshmi V | MDU | 7 | 65½ |
| 13 | Nandhini T R | KAR | 7 | 64½ |
| 14 | Dharani Sree R | CDCA | 7 | 64½ |
| 15 | C R Varsha | KAN | 7 | 58½ |
| 16 | Priyadharshni | KGI | 6½ | 76½ |
| 17 | Manjula R | CDCA | 6½ | 69½ |
| 18 | Oviyanila M | CDCA | 6½ | 66 |
| 19 | Meenaashi R | KCF | 6½ | 61½ |
| 20 | Aasha C R | KAN | 6½ | 60 |
| 21 | Sonaa R | VNR | 6½ | 59 |
| 22 | Vaishali R | BCA | 6 | 68½ |
| 23 | Ramalakshmi | CDCA | 6 | 67½ |
| 24 | Pritika D | CBE | 6 | 67 |
| 25 | Sumantra M S | TVLR | 6 | 66½ |
| 26 | Thegesvi Jg | CDCA | 6 | 66½ |
| 27 | Saughanthika As | Sak | 6 | 66 |
| 28 | Sindhu M | SLM | 6 | 65 |
| 29 | Priyanka V | TLR | 6 | 57½ |
| 30 | Thamaraiselvi P | CDCA | 6 | 56½ |
| 31 | Keerthana N | CDCA | 5½ | 70 |
| 32 | Kharunya Cs | CDCA | 5½ | 68½ |
| 33 | Keerthana Nagarajan | CDCA | 5½ | 68½ |
| 34 | Kavitha P L | SLM | 5½ | 67 |
| 35 | Annapoorni S | KGI | 5½ | 61½ |
| 36 | Dhivyashree J | KGI | 5½ | 59½ |
| 37 | Kaavya S S | TKSS | 5½ | 59 |
| 38 | Anurika U | ERO | 5½ | 58½ |
| 39 | Rakshithasree S P | KAN | 5½ | 58 |
| 40 | Krithigga K | CDCA | 5½ | 56½ |
| 41 | Hemalatha G | TVLR | 5½ | 51½ |
| 42 | Priyamvadha Sundar | CDCA | 5 | 67½ |
| 43 | Vedashawmya K S | TRY | 5 | 63½ |
| 44 | Poornima P R | TLR | 5 | 55½ |
| 45 | Harshini A | TRR | 5 | 54 |
| 46 | Gayathri Rajan | KAN | 5 | 53½ |
| 47 | Aarthi V | KAN | 5 | 53½ |
| 48 | Hemanandini K | 8B8 | 5 | 44 |
| 49 | Reshma C R | KAN | 5 | 43½ |
| 50 | Vijayasri V | NSCB | 4½ | 63 |
| 51 | Swetha G | KAN | 4½ | 62½ |
| 52 | Archanaa K | KAN | 4½ | 60½ |
| Elakkeya M | CBE | 4½ | 60½ | |
| 54 | Parkavi G | ERO | 4½ | 54 |
| 55 | Swarnamala | KAN | 4½ | 45½ |
| 56 | Harini V | TLR | 4 | 62 |
| 57 | Tejasvi M | CDCA | 4 | 56½ |
| 58 | Shruthileka K R | CBE | 4 | 53 |
| 59 | Kavi Arasi S | KCF | 4 | 52½ |
| 60 | Akshaya Lakshmi P | CHCA | 4 | 49 |
| 61 | Moshmi C S | CDCA | 3½ | 49½ |
| 62 | Radhasri Dinker | MCA | 3½ | 47 |
| 63 | Shivani K | TPR | 3½ | 40½ |
| 64 | Sona S | KAN | 3 | 58 |
| 65 | Shanmuga Priya J | KAN | 3 | 54 |
| 66 | Sruthi L | KAN | 3 | 45 |
| 67 | Akshita D | CDCA | 2½ | 59 |
| 68 | Krishitha S | Sai | 2 | 48½ |
| 69 | Pooja S | CDCA | 2 | 48 |
| 70 | Effa Lawrence | TPR | 1½ | 48½ |
| 71 | Madhumitha R | KGM | 1 | 50 |
| 72 | Rohita K | KAN | ½ | 40 |
| 73 | Manasa S | T.Na | 0 | 60½ |
| Ananya G Sandhilya | CDCA | 0 | 60½ | |
| Anbumathi S | PDU | 0 | 60½ | |
| Anita Bharathi | MDU | 0 | 60½ | |
| Anukiruthika K | KAR | 0 | 60½ | |
| Pragathi T | KAR | 0 | 60½ |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com