| Rank | Name | Club | Pts | BH. |
| 1 | Karthikeyan Murali | TLR | 9 | 71 |
| 2 | Aravindh Chithambaram Vr | MDU | 8½ | 76½ |
| 3 | Vignesh Nr | CDCA | 8½ | 73½ |
| 4 | Kaushik S | CDCA | 8 | 75½ |
| 5 | Akash Pc Iyer | CDCA | 8 | 74½ |
| 6 | G Yogesh | MDU | 8 | 72½ |
| 7 | Sai Vishwesh C | CDCA | 8 | 71 |
| 8 | Pranav Vijay | CDCA | 8 | 70½ |
| 9 | Prasannaa S | Gurukul | 8 | 67½ |
| 10 | Naren Swaminathan P | CDCA | 8 | 63½ |
| 11 | Kumaran B | CDCA | 7½ | 73½ |
| 12 | Anshuman K | MMCA | 7½ | 65 |
| 13 | Subramanian Pl | TRY | 7½ | 63½ |
| 14 | Dinesh B V | KAN | 7½ | 62 |
| 15 | Vishwanath T | KAN | 7½ | 60½ |
| 16 | Visakh Nr | CDCA | 7 | 71 |
| 17 | Sabhareesh M | CDCA | 7 | 70½ |
| 18 | Vasantha Ruba Varman | CDCA | 7 | 68½ |
| 19 | Akash Srivaths K R | CDCA | 7 | 67½ |
| 20 | Anirudh Kannan V P | CDCA | 7 | 65½ |
| 21 | Aadhityaa M | KAN | 7 | 65 |
| 22 | Rajarishi Karthi | CDCA | 7 | 64½ |
| 23 | Harikrishnan A Ra | TNSCA | 7 | 64 |
| 24 | Prathish A | MDU | 7 | 59 |
| 25 | Elancheralathan P | TLR | 7 | 58 |
| 26 | Barath L | TLR | 6½ | 69 |
| 27 | Yogit S | CDCA | 6½ | 68 |
| 28 | Lokknath S | CDCA | 6½ | 67 |
| 29 | Muthaiah Al | TVLR | 6½ | 65½ |
| 30 | R V Adith | CBE | 6½ | 64½ |
| 31 | Nived S Bharadwaj | CDCA | 6½ | 64 |
| 32 | Vivekanathan M | TRY | 6½ | 63½ |
| 33 | Adethya R | KAN | 6½ | 63 |
| 34 | Daniel Raja N | CDCA | 6½ | 62 |
| 35 | Bhuvan R | CDCA | 6½ | 62 |
| 36 | Akil A S J | SVG | 6½ | 58½ |
| 37 | Einthiresh R S | ERO | 6½ | 57½ |
| 38 | Gorak Rajesh | CDCA | 6½ | 57 |
| 39 | Barath Kalyan M | TNJ | 6½ | 56½ |
| 40 | Niranjan Nadarajan | Sakthi | 6½ | 56 |
| 41 | Pradheep Kumar D | CDCA | 6 | 63½ |
| 42 | Harivallabha R | CDCA | 6 | 62½ |
| 43 | Surya S | TLR | 6 | 62½ |
| 44 | Vishal Viswanathan | KAN | 6 | 61½ |
| 45 | Raj Sudharshan N | NSCB | 6 | 59 |
| 46 | Vignesh V | TLR | 6 | 58 |
| Adithya S | KAN | 6 | 58 | |
| 48 | Jayakumar S | TLR | 6 | 58 |
| 49 | Sai Pavan S | CDCA | 6 | 55½ |
| 50 | Balachandar S | TNJ | 6 | 54½ |
| 51 | Aadityan G | CDCA | 6 | 54 |
| 52 | Vigneswaran S | KAN | 6 | 54 |
| 53 | Narayanan M R | CDCA | 6 | 51 |
| 54 | Aaditya Jagadeesh | KCF | 5½ | 67½ |
| 55 | Kishore V | CDCA | 5½ | 65½ |
| 56 | Dharshan B L | MCA | 5½ | 61½ |
| 57 | Murugesh S | TVLR | 5½ | 60 |
| Kasinathan S | CDCA | 5½ | 60 | |
| 59 | Abishek U | 8B8 | 5½ | 60 |
| 60 | Ragul Nivash R S | TLR | 5½ | 59½ |
| 61 | Arun Prasad D | TRR | 5½ | 59 |
| 62 | Vishal G | TLR | 5½ | 58½ |
| 63 | Arvind S | CDCA | 5½ | 58½ |
| 64 | Ashwin R | CDCA | 5½ | 58 |
| 65 | Bhuvaneswar P | BCA | 5½ | 58 |
| 66 | Rahul Krishnan R | KAN | 5½ | 57½ |
| 67 | Dileep Kumar R | CDCA | 5½ | 57½ |
| 68 | Manoj Prabahkar M | MDU | 5½ | 57½ |
| 69 | Rohit Krishnasv | KAN | 5½ | 56½ |
| 70 | Hari Hara Subramaniyan | CDCA | 5½ | 56 |
| 71 | Sanathanan N R S | KAN | 5½ | 55½ |
| 72 | Ram K | CDCA | 5½ | 54½ |
| 73 | Venkkatachalam B | CDCA | 5½ | 54½ |
| 74 | Subbu Sundaram T | MDU | 5½ | 54 |
| 75 | Selvabharathy T | TLR | 5½ | 51½ |
| 76 | Ramasubramanian V | TNV | 5½ | 51½ |
| 77 | Santhosh Venkateshwaran S | KAN | 5½ | 49½ |
| 78 | Sriram S | KAN | 5 | 64½ |
| 79 | Vishal R | KGI | 5 | 60½ |
| 80 | Haarish Ragavendara S | ERO | 5 | 56 |
| 81 | Infant Nisanth A | VNR | 5 | 55 |
| 82 | Karmukilan S | KAN | 5 | 54½ |
| 83 | Koushik S | TNJ | 5 | 51½ |
| 84 | Nishanth V G | TPR | 5 | 50½ |
| 85 | Siva Mahadevan | CDCA | 5 | 50 |
| 86 | Krishnan C S | CDCA | 5 | 49½ |
| 87 | Seshan P R | TNJ | 5 | 46 |
| 88 | Prem Naren N S | CBE | 4½ | 59½ |
| 89 | Subash Sanker D M | VEL | 4½ | 57 |
| 90 | Adhithya R | KAN | 4½ | 53½ |
| 91 | Hari Krishna M S | TLR | 4½ | 53½ |
| 92 | Prasad R G | NSCB | 4½ | 52½ |
| 93 | Chandrasekaran S | CDCA | 4½ | 51½ |
| 94 | Vikash Kannan K | MDU | 4½ | 49 |
| 95 | Alager Boathe GSP | MDU | 4½ | 47½ |
| 96 | Vigneshwaran S | CDCA | 4½ | 45½ |
| 97 | Rohit Ramanan T G | KGM | 4 | 59 |
| 98 | Sathish Chandra G | SLM | 4 | 57½ |
| 99 | Giri Nath B.S | MDU | 4 | 53½ |
| 100 | Siddhesh P | KGI | 4 | 53½ |
| 101 | Abilaash V | CHCA | 4 | 49 |
| 102 | Balaji S | KAN | 4 | 48½ |
| 103 | Eramasubramaniam R | CDCA | 4 | 48½ |
| 104 | Mani Bharathy | CBE | 4 | 47 |
| 105 | Akash S | TLR | 4 | 45 |
| 106 | Prravin Karthik M | CDCA | 4 | 44 |
| 107 | Arun Bhaarathi A | KAN | 4 | 43½ |
| 108 | Varun Krishnakanth G | TLR | 4 | 42½ |
| 109 | B Sakthi Arjun | TLR | 3½ | 56 |
| 110 | Arvind N | KAN | 3½ | 51½ |
| 111 | Gurubalan S | TUT | 3½ | 48 |
| 112 | Adithya S | CDCA | 3½ | 47 |
| 113 | Bharadwaj B R | KAN | 3½ | 45½ |
| 114 | Bharath Venkatachalam | KAN | 3½ | 42½ |
| 115 | Jayakumar M | CDCA | 3 | 54 |
| 116 | Prasanth Kumar S | CDCA | 3 | 47 |
| 117 | Tarun V Kanth | CDCA | 3 | 46½ |
| 118 | Azagu Sundaram MPL | MDU | 3 | 42½ |
| 119 | Varun M | KAN | 2½ | 45½ |
| 120 | Narendhiran J | CDCA | 2½ | 45½ |
| 121 | Gautham S | TNJ | 2½ | 44 |
| 122 | Harish Kumar S | KAN | 2 | 49½ |
| 123 | Vinith R | TPR | 2 | 48 |
| 124 | Balakrishnan | CDCA | 2 | 43½ |
| 125 | Rishi Bharatwaj | KAN | 2 | 43½ |
| 126 | Nithin A V | MDU | 2 | 33½ |
| 127 | Shyam Pranav K K | CBE | 0 | 55 |
| Akash R | CDCA | 0 | 55 | |
| Aravindaswami T | ERO | 0 | 55 | |
| Deepakkamal P | ERO | 0 | 55 | |
| Dhamotharan K | 0 | 55 | ||
| Haricharann D V | CBE | 0 | 55 | |
| Joan Jeremiah J | SVG | 0 | 55 | |
| Johnitto Francis | SVG | 0 | 55 | |
| Sooraj S | CDCA | 0 | 55 | |
| 136 | Anush Mahadevan S | CDCA | 0 | 41 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com